Archive for the ‘Individual Points’ Category

Final Overall Points

Monday, December 8th, 2008

2008 Utah Cyclocross Series Men A

Place Bib Last First Team Total 11 Total
1 1 GILLESPIE Bart MonavieCannondale.com 158 790
2 5 RASMUSSEN Eric Porcupine/Specialized 132 644
3 26 SQUIRE Rob Binghams-Northshore 96 602
4 34 WYCOFF Reed Contender Bicycles 54 594
5 2 GOULET Ali Ridley Factory Team 0 570
6 31 GRANT Alex Rocky Mtn Bicycles 144 520
7 11 WILDE Kevin Porcupine/Specialized 84 428
8 21 HOOVER Sean Canyon Bicycles Draper 90 427
9 33 O’LEARY Connor MonavieCannondale.com 0 402
10 42 YOUNG Bryce Binghams-Northshore 60 375
11 28 CROSS Brandon Guthries 0 373
12 35 GILLESPIE Bryan MonavieCannondale.com 66 355
13 32 ARNOTT Kristin Ski Utah Cycling Team 38 350
14 36 ROCK Alex Contender Bicycles 122 332
15 41 ROPER Daniel Cuthroat Racing 36 329
16 7 PETERSON Mitchell MonavieCannondale.com 0 315
17 23 PIETRZAK Chris Porcupine/Specialized 0 271
18 4 GALLAGHER Jon Cole Sport 0 252
19 51 HINTZE Jonny Bikers Edge-Destination Homes 112 250
20 29 OLSEN Aaron FFKR 72 238

Final Overall Points

Monday, December 8th, 2008

2008 Utah Cyclocross Series Masters 35+ A

Place Bib Last First Team Total 11 Total
1 118 OHRAN Matt MonavieCannondale.com 156 719
2 103 ILTIS John Cole Sport 130 654
3 113 MOORE Samuel Canyon Bicycles Draper 94 600
4 115 MCKONE John X-Men Team Northwave 0 573
5 100 COTTLE Daren Porcupine/Specialized 110 554
6 108 ALLEN Scott Canyon Bicycles Draper 82 464
7 102 FREEBAIRN Greg Porcupine/Specialized 52 439
8 125 O’CONNOR Art MonavieCannondale.com 0 424
9 101 DAVIS Darrell Contender Bicycles 70 388
10 112 KRACHT Mike Revolution-Peak Fasteners 0 378
11 111 SAFFELL Bob Revolution-Peak Fasteners 64 362
12 124 GIBSON Jared Racer’s Cycle Service 76 348
13 122 ABBOTT Richard Revolution-Peak Fasteners 0 278
14 121 BURKE Jay Skisolitude.com/Hammer 0 277
15 136 PITKIN Bo White Pine Touring 120 247
16 116 NICHOLS Ben Porcupine/Specialized 0 229
17 140 KIDD Craig ICE/Rocky Mountain Surgery Cen 142 186
18 109 CARAMADRE Rich RMCC/Cyclesmith 102 146
19 120 DASTRUP Gary Ski Utah Cycling 0 135
20 132 GLENN Kelly Contender Bicycles 88 130

Final Overall Points

Monday, December 8th, 2008

2008 Utah Cyclocross Series Women A

Place Bib Last First Team Total 11 Total
1 71 POWERS Erika Revolution-Peak Fasteners 137 659
2 76 THACKERAY OLSEN Chantel PCIM 125 605
3 83 CIESLEWICZ Rachel MonavieCannondale.com 105 493
4 75 KREMER Jenelle Revolution-Peak Fasteners 97 456
5 73 WADE Jennie Ridley Factory Team 83 439
6 81 WILES Tayler Revolution-Peak Fasteners 89 420
7 72 PEZZULO Tiffany PCIM 0 334
8 70 DEUTER Dayna Ridley Factory Team 0 247
9 88 SHERWIN Kathy Sobe – Cannondale 151 229
10 78 WALKER Kris Kriegclimbing.com 0 228
11 85 CUNNINGHAM Meaghan Backcountry.com 77 166
12 89 HANKS Jen Revolution/Peak Fasteners 0 145
13 90 DAY Natalie 0 144
14 91 MATHESON Shanna 0 129
15 76 HOLEY KC Racer’s Cycle Service 0 124

Final Overall Points

Monday, December 8th, 2008

2008 Utah Cyclocross Series Singlespeed

Place Bib Last First Team Total 11 Total
1 400 FLYNN Eric RMCC/Cyclesmith 146 794
2 429 DEAR Jess RMCC/Cyclesmith 0 659
3 404 RAMIREZ Patrick Contender Bicycles 0 592
4 425 GORDON Jesse Contender Bicycles 114 588
5 424 LLOYD Jason Backcountry.com 0 546
6 405 STEBBINS Scott 124 539
7 443 ZENGER Joel Racer’s Cycle Service 0 518
8 419 HIGLEY Trenton Bikers Edge-Destination Homes 86 490
9 403 PETERSON Jeremy Racers Cycle Service 98 438
10 416 BRANAUM Andrew Backcountry.com 0 432
11 417 NELSON Daniel Racer’s Cycle Service 0 369
12 428 FREEBAIRN Zane Binghams-Northshore 56 368
13 449 ASHBRIDGE Ryan Revolution/Peak Performance 0 349
14 438 BURTON John Joyride Bikes/ EK EKcessories 106 331
15 418 GIBSON Racer Racer’s Cycle Service 0 324
16 408 WOODWARD Weston The Bike Shoppe 0 275
17 434 LARSON Mike Rogue Rassin 74 264
18 440 WALKENHORST Mike Team Inertia 92 260
19 402 MCKNIGHT Patrick 50 256
20 446 AVERY Brian Canyon Bicycle Salt Lake 0 235

Final Overall Points

Monday, December 8th, 2008

Women C

Place Bib Last First Team Total 11 Total
1 800 GLADDING Melanie 111 534
2 814 GLENN Trish Contender Bicycles 0 325
3 803 VINCENT Kris Ski Utah 133 262
4 821 HAYDEN Candace 121 240
5 805 SCHULTE Elizabeth PCIM 0 203
6 813 CRAMER Ashleigh Racers Cycle Service 0 196
7 807 RUSSEL Nancy 0 154
8 1331 Lifferth 147 147
9 812 FALLS Stephanie 0 144
10 820 BARRETT Kelly 0 126
11 817 HELM Melanie JR Smith/Intermountain 0 110
12 816 MORRIS Jessica Racers Cycle Service 0 109
13 1302 Linck Kimberly 101 101
14 817 Zuspan Sally 93 93
15 801 Oakes Vivian 85 85

Final Overall Points

Monday, December 8th, 2008

2008 Utah Cyclocross Series Masters 35+ B

Place Bib Last First Team Total 11 Total
1 304 COLE David Ridley Factory Team 140 749
2 314 PASTERNAK Mark Revolution-Peak Fasteners 112 648
3 309 MACCI Michael RMCC/Cyclesmith 92 615
4 319 BRADLEY Matt Revolution-Peak Fasteners 62 587
5 301 ARCHAMBAULT Peter Porcupine Cycling 120 565
6 329 ROWLEY Rob Bikers Edge/Destination Homes 166 535
7 312 NYE Troy Bikeman.com 0 487
8 310 MORGAN Kevin Contender Bicycles 0 421
9 306 LEIKAM David Bikeman.com 42 420
10 321 SHERWIN Chris Revolution-Peak Fasteners 0 411
11 334 COSTA Ken Revolution-Peak Fasteners 86 375
12 305 KLONIZOS George RMCC/Cyclesmith 36 325
13 346 GONZALES Andre Canyon Draper 104 303
14 326 WHEELER Tricky Dangerboy Racing 0 298
15 328 TAFT Todd Ski Utah Cycling Team 0 296
16 338 DUNCAN Trent Baracoa/Mi Doule 130 291
17 300 ANDERSON Lance Spin Cycle Racing 30 284
18 344 THOMPSON Eric Ski Utah 0 274
19 323 STREET Jeff Canyon Bicycles Draper 0 269
20 317 MILNER Jon Canyon Bicycles Draper 98 265

Final Overall Points

Monday, December 8th, 2008

2008 Utah Cyclocross Series Junior Women 10-14

Place Bib Last First Team Total 11 Total
1 901 LAYER Chelsea Cutthroat Racing 428
2 910 SMITH Jessi Cutthroat Racing 192
3 907 FLOREZ Lucy RMCC/Cyclesmith 146
4 909 Gyllenskog Sage 141 141
5 904 PERRY Julia 128
6 903 STONE Sariah 118
7 900 HEATON Ashley Ski Utah 65
8 908 BRADLEY Zoe 60
9 905 CRAMER Lupine Recycled & New Bicycles 57

2008 Utah Cyclocross Series Junior 10-14

Place Bib Last First Team Total 11 Total
1 1000 EISENHART Taylor FFKR/SBO
P/B Tour of Utah
153 733
2 1007 HOOVER Paden Canyon Bicycles Draper 127 640
3 1005 THURGOOD Brad Timpanogos Cyclery 107 582
4 1002 ALLEN Tanner Canyon Bicycles Draper 99 520
5 1001 ALLEN Sam Canyon Bicycles Draper 91 448
6 1017 GREENEISEN Nathan Cutthroat Racing 73 400
7 1012 HIGLEY Max Bikers Edge 79 361
8 1008 COLE Joshua 67 314
9 1031 DUNCAN Bryson Barbacoa/Mi Doule 139 267
10 1014 BOWCUT Alex Canyon Bicycles 0 249
11 1032 PITCHER Grayson Joyride Bikes/
EK Ekcessories
0 233
12 1011 HOLDAWAY Klin 0 224
13 1034 GYLLENSKOG Greyson 117 161
14 1048 HOOYER Cameron 85 142
15 1010 GRAHAM Hayes 0 140
16 1036 JONES Taylor 0 133
17 1046 CLARK Max 0 131
18 1006 PUTT Christopher 59 124
19 1023 BACUS Quincy 0 115
20 1013 CARNELL William Team Orange 0 115
21 1018 NIELSEN Brayden UtahMountainBiking.com 0 103
22 1009 PALMER-
LEGER
Drew Young Riders 0 98
23 1030 GLENN Sam 0 79
24 1034 NIELSEN Shawn UtahMountainBiking.com 0 75
25 1048 WARNER Korey 0 72

Final Overall Points

Monday, December 8th, 2008

2008 Utah Cyclocross Series Masters 45+

Place Bib Last First Team Total 11 Total
1 707 CLAWSON Jeff Canyon Bicycles Draper 153 726
2 708 GILLESPIE Roger MonavieCannondale.com 139 623
3 710 JOHNSON Jeffrey Revolution-Peak Fasteners 99 605
4 714 ROLLINS Lewis Contender Bicycles 91 513
5 704 SMITH Doug RMCC/Cyclesmith 0 508
6 713 MELINI Louis Canyon Bicycles 61 410
7 711 BARQUIN Pete Cole Sport 0 359
8 706 WOODS Perry 0 357
9 722 MAKAREWICZ Barry Ski Utah 0 329
10 703 PUTT Partrick Cole Sport 55 329
11 717 TOLY Scott Cole Sport 67 328
12 723 SWENSON Jordan 127 319
13 718 CHORD Strika White Pine Touring 0 318
14 712 WALKER Bob Bountiful Mazda 73 311
15 700 COWLEY Dirk FFKR/SBO 0 299
16 721 COOPER Mike Canyon Bicycles Draper 117 216
17 730 URE Jeff Bountiful Mazda 85 170
18 727 MAGERL chris NA 79 134
19 715 CUTTING Bill Ski Utah 0 127
20 724 107 107

Final Overall Points

Monday, December 8th, 2008

2008 Utah Cyclocross Series Men C

Place Bib Last First Team Total 11 Total
1 1281 PITCHER Kory Joyride Bikes/EK Ekcessories 153 838
2 1242 NELSON Ethan Timpanogos Cyclery 127 760
3 1218 BROWN Stephen Utahmountainbiking.com 163 668
4 1233 TERRY Pat Racer’s Cycle Service 135 651
5 1205 MILLER Eric Backcountry.com 0 649
6 1292 KENT Jamie Staats Bikes 143 634
7 1230 DAVIS Matthew Staats Bikes 121 626
8 1228 ROSSBERG Mike Staats Bikes 109 617
9 1263 WHITE Jason 115 601
10 1260 PARRIS Joshua Happy Boy Racers 0 591
11 1244 GREENLEE Graham Contender Bicycles 0 551
12 1239 EISENHART Taylor FFKR/SBO P/B Tour of Utah 0 498
13 1290 HARRIS Darren Utahmountainbiking.com 189 451
14 1231 HALVERSON Jason Staats Bikes 49 436
15 1258 CLARK Sam Revolution-Peak Fasteners 0 432
16 1234 DEMARCO Drew 57 418
17 1204 LUPTAK Aaron Ski Utah Cycling 49 411
18 826 HAROLDSEN Cody 175 401
19 1249 RASMUSSEN Wes Timpanogos Cyclery 49 399
20 1282 NELSON Brian Biker’s Edge/Destination Homes 0 393
21 1280 FLICK Jeff 0 392
22 1209 SHUMATE Paul Binghams-Northshore 0 391
23 1244 GRANGER Michael RMCC/Cyclesmith 0 373
24 1268 FERGUSON Craig Staats Bikes 0 370
25 1274 BRADFORD Chad NA 49 345

Final Overall Points

Monday, December 8th, 2008

2008 Utah Cyclocross Series Masters 55+

Place Bib Last First Team Total 11 Total
1 1401 ROLLINS Lewis Contender Bicycles 143 661
2 1400 MELINI Louis Canyon Bicycles 129 595
3 1403 PATTISON Phillip Team Inertia 117 537
4 1402 PETERSON Bill Revolution-Peak Fasteners 0 196
5 1404 HOLCOMB Steve 0 164

2008 Utah Cyclocross Series Women B

Place Bib Last First Team Total 11 Total
1 1301 CUNNINGHAM Meaghan Backcountry.com 162 709
2 1316 MILKAVICH Lisa WWCC/ Intermountain Financial 126 634
3 1304 VREM Alison Revolution-Peak Fasteners 108 591
4 1303 FITZGERALD Lisa RMCC/Cyclesmith 136 550
5 1325 BARKLOW Kaitlin 148 520
6 1315 HARRIS Kara Ski Utah Cycling Team 82 448
7 1314 EVANS Diane Bountiful Mazda Cycling Team 88 417
8 1300 CARR Theresa Revolution-Peak Fasteners 0 381
9 1322 HUNTER Laurel Kuhl/Scott 116 373
10 1324 ALCABES Nancy Ski Utah Cycling Team 70 339
11 1308 WILES Tayler Revolution-Peak Fasteners 0 310
12 1321 ROSS Beth Joyride Bikes/EK Ekcessories 32 292
13 1336 FALLS Stephanie NA 76 275
14 1312 MATHESON Shanna Ski Utah Cycling Team 38 272
15 1340 SWENSON Tanya Cole Sport 0 260
16 1305 WILLIAMS Karen Dee 100 230
17 1333 PALMER-LEGER Lisa JR Smith/Intermountain Financi 0 228
18 1341 STONE Nikki 0 222
19 1307 PERRY Melissa Revolution-Peak Fasteners 64 218
20 1309 HYPIO Rhonda Revolution-Peak Fasteners 0 191