|
Team Points Competition |
||||||
| Place | Team | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | RMCC/Cyclesmith | 563 | 637 | 614 | 636 | 2450 |
| 2 | Revolution-Peak Fasteners | 625 | 536 | 496 | 578 | 2235 |
| 3 | Canyon Bicycles Draper | 559 | 459 | 493 | 452 | 1963 |
| 4 | Contender Bicycles | 404 | 425 | 465 | 548 | 1842 |
| 5 | Porcupine/Specialized | 496 | 552 | 384 | 357 | 1789 |
| 6 | Racer’s Cycle Service | 549 | 289 | 364 | 486 | 1688 |
| 7 | Binghams-Northshore | 388 | 432 | 431 | 403 | 1654 |
| 8 | MonavieCannondale.com | 389 | 229 | 489 | 286 | 1393 |
| 9 | Joyride Bikes/EK Ekcessories | 125 | 266 | 431 | 343 | 1165 |
| 10 | Cole Sport | 150 | 288 | 353 | 342 | 1133 |
| 11 | Staats Bikes | 225 | 321 | 267 | 236 | 1049 |
| 12 | Backcountry.com | 121 | 226 | 350 | 300 | 997 |
| 13 | Ridley Factory Team | 203 | 314 | 241 | 144 | 902 |
| 14 | Biker’s Edge/Destination Homes | 81 | 199 | 300 | 260 | 840 |
| 15 | White Pine Touring | 222 | 155 | 229 | 160 | 766 |
| 16 | PCIM | 198 | 193 | 125 | 250 | 766 |
| 17 | Timpanogos Cyclery | 123 | 211 | 204 | 163 | 701 |
| 18 | Cutthroat Racing | 367 | 0 | 200 | 86 | 653 |
| 19 | Rogue Rassin | 86 | 57 | 69 | 37 | 249 |
Archive for October, 2008
UCS #4 Team Points
Wednesday, October 29th, 2008UCS #4 Results
Wednesday, October 29th, 2008|
Utah Cyclocross Series #4, Singlespeed |
||||
| Place | Bib | Last | First | Team |
| 1 | 429 | DEAR | Jess | Joyride Bikes/EK Ekcessories |
| 2 | 400 | FLYNN | Eric | RMCC/Cyclesmith |
| 3 | 404 | RAMIREZ | Patrick | Contender Bicycles |
| 4 | 436 | BALLS | Jacob | |
| 5 | 417 | NELSON | Brian | Racers Cycle Service |
| 6 | 426 | MOWER | Clark | Contender Bicycles |
| 7 | 424 | LLOYD | Jason | Backcountry.com |
| 8 | 419 | HIGLEY | Trenton | Bikers Edge-Destination Homes |
| 9 | 405 | STEBBINS | Scott | |
| 10 | 438 | BARTON | John | Joyride Bikes/EK Ekcessories |
| 11 | 443 | ZENGER | Joel | Racers Cycle Service |
| 12 | 418 | GIBSON | Racer | Racers Cycle Service |
| 13 | 403 | PETERSON | Jeremy | Racers Cycle Service |
| 14 | 411 | LEWIS | Steven | Canyon Bicycles |
| 15 | 428 | FREEBAIRN | Zane | Binghams-Northshore |
| 16 | 416 | BRANAUM | Andrew | |
| 17 | 440 | WALKENHORST | Mike | Team Inertia |
| 18 | 630 | PERRY | Guy | |
| 19 | 441 | GRAVES | Curtis | Salomon Mountain Pigs |
| 20 | 434 | LARSON | Mike | |
| 21 | 442 | MIESCH | Eric | Mountain Digs |
| 22 | 439 | WOODS | Perry | |
| 23 | 409 | WRAY | Robert | Kuhl/Scott |
| 24 | 420 | KRAUSE | Bill | Ski Utah Cycling |
| 25 | 444 | BRADLEY | Seth | |
| 26 | 402 | MCKNIGHT | Patrick | |
UCS #4 Results
Wednesday, October 29th, 2008|
Utah Cyclocross Series #4, Men C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1255 | MATTHEWS | Tim | Dharma Wheels |
| 2 | 1232 | MORRIS | Arthur | Racers Cycle Service |
| 3 | 1258 | CLARK | Sam | Revolution-Peak Fasteners |
| 4 | 1281 | PITCHER | Kory | Joyride Bikes/EK Ekcessories |
| 5 | 1282 | NELSON | Brian | Bikers Edge/Destination Homes |
| 6 | 1205 | MILLER | Eric | Backcountry.com |
| 7 | 1228 | ROSSBERG | Mike | Staats Bikes |
| 8 | 1287 | FOULGER | Nate | The Bike Shoppe |
| 9 | 1211 | TITMUS | David | |
| 10 | 1293 | BACUS | Tom | |
| 11 | 1233 | TERRY | Pat | Kat Mays |
| 12 | 1263 | WHITE | Jason | |
| 13 | 1292 | KENT | Jamie | |
| 14 | 1279 | THOMAS | John | Porcupine |
| 15 | 1298 | WORKMAN | Christopher | Univ of Utah |
| 16 | 1291 | BOWCUT | Alex | |
| 17 | 1290 | HARRIS | Darin | Utahmountainbiking.com |
| 18 | 1277 | JACOBSON | Gage | Binghams-Northshore |
| 19 | 1230 | DAVIS | Matthew | Staats Bikes |
| 20 | 1210 | SPARKS | Brian | |
| 21 | 1207 | RODARTE | Tim | Junction City Cycling |
| 22 | 1280 | FLICK | Jeff | |
| 23 | 1283 | KODNER | Neil | |
| 24 | 1208 | SELLS | Nic | Binghams-Northshore |
| 25 | 1286 | OKUHARA | Jason | |
| 26 | 1249 | RASMUSSEN | Wesley | Timpanogos Cyclery |
| 27 | 1297 | HORNE | Mike | |
| 28 | 1234 | DEMARCO | Drew | |
| 29 | 1212 | TUTTLE | Mark | Porcupine Cycling |
| 30 | 1268 | FERGUSON | Craig | Staats Bikes |
| 31 | 1278 | RICKARD | Dennis | Binghams-Northshore |
| 32 | 1288 | PHIPPEN | Logan | Binghams-Northshore |
| 33 | 1252 | STONE | Burke | |
| 34 | 1294 | BACUS | John | Contender Bicycles |
| 35 | 1218 | BROWN | Stephen | |
|
Utah Cyclocross Series #4, Women C |
||||
| Place | Bib | Last | First | Team |
| 1 | 815 | PLANK | Meg | Kuhl/Scott |
| 2 | 807 | RUSSEL | Nancy | |
| 3 | 805 | SCHULTE | Liz | PCIM |
| 4 | 813 | CRAMER | Ashleigh | Racers Cycle Service |
| 5 | 814 | GLENN | Trish | Contender Bicycles |
UCS #4 Results
Wednesday, October 29th, 2008|
Utah Cyclocross Series #4, Men B |
||||||
| Place | Bib | Last | First | Team | ||
| 1 | 615 | WOLFGANG | Kurt | |||
| 2 | 505 | GLENN | Kelly | Contender Bicycles | ||
| 3 | 549 | PITKIN | Bo | White Pine Touring | ||
| 4 | 540 | GLENN | James | Canyon Bicycles Draper | ||
| 5 | 530 | CHARLES | Cameron | RMCC/Cyclesmith | ||
| 6 | 504 | FOUGHT | Tyler | RMCC/Cyclesmith | ||
| 7 | 502 | COTTLE | Tanner | Porcupine/Specialized | ||
| 8 | 622 | COLLINS | Jeremy | Feedback Sports | ||
| 9 | 503 | EKDAHL | Nick | RMCC/Cyclesmith | ||
| 10 | 500 | BRADLEY | Seth | RMCC/Cyclesmith | ||
| 11 | 632 | BENSON | Dave | |||
| 12 | 621 | ZGODA | Frank | |||
| 13 | 536 | SIM | Alec | Joyride Bikes/EK Ekcessories | ||
| 14 | 614 | FOSS | Taylor | Kuhl/Scott | ||
| 15 | 604 | CARAMADRE | Rich | RMCC/Cyclesmith | ||
| 16 | 601 | PETERSON | Matthew | Contender Bicycles | ||
| 17 | 528 | CRAMER | Kyle | Racers Cycle Service | ||
| 18 | 640 | PONTIUS | Brent | |||
| 19 | 506 | HARRINGTON | Erik | RMCC/Cyclesmith | ||
| 20 | 637 | SWENSON | Keegan | Young Riders | ||
| 21 | 609 | OLSON | Brock | Binghams-Northshore | ||
| 22 | 610 | MACKAY | Chris | Cole Sport | ||
| 23 | 523 | PHIPPEN | Logan | Binghams-Northshore | ||
| 24 | 512 | PARRY | Kevin | Revolution-Peak Fasteners | ||
| 25 | 642 | CYRON | Manny | Ogden One | ||
| 26 | 635 | PINKHAM | Chase | Ski Utah | ||
| 27 | 534 | BARTON | John | Joyride Bikes/EK Ekcessories | ||
| 28 | 521 | YOUNT | Michael | Canyon Bicycles Draper | ||
| 29 | 543 | BIENAPFL | Dave | RMCC/Cyclesmith | ||
| 30 | 519 | WESTENSKOW | Ryan | Ogden One | ||
| 31 | 531 | WHITNEY | Alex | Canyon Bicycles Draper | ||
| 32 | 634 | HARPER | Don | Timpanogos Cyclery | ||
| 33 | 628 | |||||
| 34 | 608 | MOWER | Clark | Contender Bicycles | ||
| 35 | 524 | PATTISON | Phillip | Team Inertia | ||
| 36 | 639 | GUNTER | Josh | Ski Utah | ||
| 37 | 508 | JEX | Greg | Contender Bicycles | ||
| 38 | 527 | GREENWOOD | Eric | Kuhl/Scott | ||
| 39 | 532 | BOWCUT | Patrick | Canyon Bicycles Draper | ||
| 40 | 546 | SMART | Cameron | Infinite Cycles | ||
| 41 | 525 | EVANS | James | Porcupine | ||
| 42 | 629 | PEZZULO | Tiffany | PCIM | ||
| 43 | 515 | STEELE | Greg | |||
| 44 | 620 | OLIVER | Ryan | |||
| 45 | 511 | NYE | Daniel | Cutthroat Racing | ||
| 46 | 636 | ROPER | Spence | Joyride Bikes/EK Ekcessories | ||
| 47 | 611 | HANSEN | Robby | Canyon Bicycles Draper | ||
|
Utah Cyclocross Series #4, Women B |
||||
| Place | Bib | Last | First | Team |
| 1 | 1308 | WILES | Tayler | Revolution-Peak Fasteners |
| 2 | 1328 | WILCOX | Mary | Kuhl/Scott |
| 3 | 1316 | MILKAVICH | Lisa | Porcupine Pub |
| 4 | 1315 | HARRIS | Kara | Ski Utah Cycling |
| 5 | 1304 | VREM | Alison | Revolution-Peak Fasteners |
| 6 | 1322 | HUNTER | Laurel | Kuhl/Scott |
| 7 | 1329 | HENLEY | Courtney | |
| 8 | 1314 | EVANS | Diane | Bountiful Mazda |
| 9 | 1303 | FITZGERALD | Lisa | |
| 10 | 1323 | STEVENS | Elizabethanne | |
| 11 | 1326 | RICKARD | Candace | Binghams-Northshore |
| 12 | 1327 | SHUMWAY | Elizabeth | |
UCS #4 Results
Wednesday, October 29th, 2008|
Utah Cyclocross Series #4, Men A |
||||
| Place | Bib | Last | First | Team |
| 1 | 1 | GILLESPIE | Bart | MonavieCannondale.com |
| 2 | 34 | WYCOFF | Reed | Contender Bicycles |
| 3 | 26 | SQUIRE | Rob | Binghams-Northshore |
| 4 | 5 | RASMUSSEN | Eric | Porcupine/Specialized |
| 5 | 31 | GRANT | Alex | Rocky Mountain Bicycles |
| 6 | 42 | YOUNG | Bryce | Binghams-Northshore |
| 7 | 2 | GOULET | Fat Daddy | Ridley Factory Team |
| 8 | 28 | CROSS | Brandon | Guthrie Bicycles |
| 9 | 32 | ARNOTT | Kris | |
| 10 | 21 | HOOVER | Sean | Canyon Bicycles Draper |
| 11 | 51 | HINTZE | Jonny | Bikers Edge-Destination Homes |
| 12 | 35 | GILLESPIE | Bryan | MonavieCannondale.com |
| 13 | 44 | MILLER | Nathan | Tele Free Wasatch/Jans |
| 14 | 45 | STITES | Aaron | Racers Cycle Service |
| 15 | 49 | POTTER | Jasonn | Bridgetown Velo |
| 16 | 48 | HARRIS | Chad | Racers Cycle Service |
| 17 | 41 | ROPER | Daniel | Cutthroat Racing |
| 18 | 29 | OLSEN | Aaron | FFKR |
|
Utah Cyclocross Series #4, Women A |
||||
| Place | Bib | Last | First | Team |
| 1 | 82 | DAY | Natalie | |
| 2 | 72 | PEZZULO | Tiffany | PCIM |
| 3 | 71 | POWERS | Erika | Revolution-Peak Fasteners |
| 4 | 74 | THACKERAY | Chantel | PCIM |
| 5 | 86 | BENNION | Jamie | Bountiful Motors |
| 6 | 80 | WILCOX | Mary | Kuhl/Scott |
| 7 | 75 | KREMER | Jenelle | Revolution-Peak Fasteners |
| 8 | 85 | CUNNINGHAM | Meaghan | Backcountry.com |
UCS #4 Results
Wednesday, October 29th, 2008|
Utah Cyclocross Series #4, Masters 45+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 722 | MAKAREWICZ | Barry | |
| 2 | 707 | CLAWSON | Jeff | Canyon Bicycles-Draper |
| 3 | 710 | JOHNSON | Jeffrey | Revolution-Peak Fasteners |
| 4 | 723 | SWENSON | Jordan | |
| 5 | 708 | GILLESPIE | Roger | MonavieCannondale.com |
| 6 | 704 | SMITH | Doug | RMCC/Cyclesmith |
| 7 | 714 | ROLLINS | Lewis | Contender Bicycles |
| 8 | 721 | COOPER | Mike | |
| 9 | 706 | WOODS | Perry | |
| 10 | 718 | CHORD | Strika | White Pine Touring |
| 11 | 717 | TOLY | Scott | Cole Sport |
| 12 | 703 | PUTT | Patrick | Cole Sport |
| 13 | 711 | BARQUIN | Pete | Cole Sport |
| 14 | 713 | MELINI | Louis | Canyon Bicycles |
| 15 | 701 | JENSEN | Ronald | Binghams-Northshore |
|
Utah Cyclocross Series #4, Masters 55+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1401 | ROLLINS | Lewis | Contender Bicycles |
| 2 | 1400 | MELINI | Louis | Canyon Bicycles |
| 3 | 1403 | PATTISON | Phil | Team INERTIA |
| 4 | 1405 | HOLCOMB | Steve | |
UCS #4 Results
Wednesday, October 29th, 2008|
Utah Cyclocross Series #4, Masters 35+ A |
||||
| Place | Bib | Last | First | Team |
| 1 | 118 | OHRAN | Matt | MonavieCannondale.com |
| 2 | 115 | MCKONE | John | Team Northwave |
| 3 | 100 | COTTLE | Daren | Porcupine/Specialized |
| 4 | 103 | ILTIS | John | Cole Sport |
| 5 | 129 | WILSON | Justin | Revolution-Peak Fasteners |
| 6 | 116 | NICHOLS | Ben | Porcupine/Specialized |
| 7 | 122 | ABBOTT | Richard | Revolution-Peak Fasteners |
| 8 | 102 | FREEBAIRN | Greg | Porcupine/Specialized |
| 9 | 112 | KRACHT | Mike | |
| 10 | 124 | GIBSON | Racer | Racers Cycle Service |
| 11 | 127 | KALAR | Denny | Cole Sport |
| 12 | 121 | BURKE | Jay | Skisolitude.com/Hammer |
| 13 | 422 | DRESSEN | Richard | FFKR |
| 14 | 101 | DAVIS | Darrell | Contender Bicycles |
| 15 | 128 | GONZALEZ | Andre | Canyon Bicycles Draper |
| 16 | 111 | SAFFELL | Bob | Revolution-Peak Fasteners |
|
Utah Cyclocross Series #4, Masters 35+ B |
||||
| Place | Bib | Last | First | Team |
| 1 | 321 | SHERWIN | Chris | Revolution-Peak Fasteners |
| 2 | 304 | COLE | David | Ridley Factory Team |
| 3 | 309 | MACCI | Michael | RMCC/Cyclesmith |
| 4 | 314 | PASTERNAK | Mark | Revolution-Peak Fasteners |
| 5 | 319 | BRADLEY | Matt | Revolution-Peak Fasteners |
| 6 | 312 | NYE | Troy | Contender Bicycles |
| 7 | 315 | WILSON | Darin | Spin |
| 8 | 329 | ROWLEY | Rob | Bikers Edge-Destination Homes |
| 9 | 328 | TAFT | Todd | Ski Utah Cycling Team |
| 10 | 305 | KLONIZOS | George | RMCC/Cyclesmith |
| 11 | 310 | MORGAN | Kevin | Contender Bicycles |
| 12 | 335 | MILLIGAN | Thomas | Canyon Bicycle |
| 13 | 336 | BARQUIN | Pete | Cole Sport |
| 14 | 306 | LEIKAM | David | Bikeman.com |
| 15 | 332 | MERKLEY | Ryan | Racers Cycle Service |
| 16 | 320 | GARRETT | Gordon | |
| 17 | 307 | LOBSTER | Bob | Binghams-Northshore |
| 18 | 333 | GRANGER | Michael | RMCC/Cyclesmith |
UCS #4 Results
Wednesday, October 29th, 2008|
Utah Cyclocross Series #4, Junior 10-14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 1014 | BOWCUT | Alex | |
| 2 | 1000 | EISENHART | Taylor | FFKR |
| 3 | 1020 | PERRY | Cade | |
| 4 | 1005 | THURGOOD | Brad | |
| 5 | 1023 | BACUS | Quincy | |
| 6 | 1012 | HIGLEY | Max | Bikers Edge |
| 7 | 1027 | FLICK | Nathan | |
| 8 | 1018 | BRAYDEN | Nielsen | Utahmountainbiking.com |
| 9 | 1029 | HATFIELD | Malcolm | |
| 10 | 1008 | COLE | Josh | |
| 11 | 1015 | HANSEN | Nate | |
|
Utah Cyclocross Series #4, Junior Women 10-14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 907 | FLOREZ | Lucy | RMCC/Cyclesmith |
| 2 | 903 | STONE | Sariah | |
| 3 | 904 | PERRY | Julia | |
UCS Race 4 Results coming
Monday, October 27th, 2008Hey Gang
I’m still on my way back from the USGP in Louisville but have all the raw results from Saturday’s race at Fort Buenaventura. I’ll be working on them tomorrow on the plane and will get them posted first thing Wednesday morning.
Jon
UCS #3 Results
Monday, October 20th, 2008| Utah Cyclocross Series #3, Singlespeed | ||||
| Place | Bib | Last | First | Team |
| 1 | 400 | FLYNN | Eric | |
| 2 | 429 | DEAR | Jess | RMCC/Cyclesmith |
| 3 | 417 | NELSON | Daniel | Racers Cycle Service |
| 4 | 418 | GIBSON | Jared | Racers Cycle Service |
| 5 | 424 | LLOYD | Jason | Backcountry.com |
| 6 | 425 | GORDON | Jesse | Contender Bicycles |
| 7 | 419 | HIGLEY | Trenton | Bikers Edge-Destination Homes |
| 8 | 405 | STEBBINS | Scott | |
| 9 | 436 | BALLS | Jacob | The Bike Shoppe |
| 10 | 408 | WOODWARD | Weston | The Bike Shoppe |
| 11 | 423 | JONES | Cori | |
| 12 | 428 | FREEBAIRN | Zane | Binghams/Northshore |
| 13 | 434 | LARSON | Mike | Rouge Rassin |
| 14 | 416 | BRANAUM | Andrew | |
| 15 | 432 | PITCHER | Kory | Joy Ride Bikes/EK Ekcessory |
| 16 | 412 | GLADDING | Forrest | forrestgladding.com |
| 17 | 427 | WOODS | Perry | |
| 18 | 406 | WIDDISON | Tom | Binghams-Northshore |
| 19 | 411 | LEWIS | Steven | Canyon Bicycles of Salt Lake |
| 20 | 433 | DIVALL | Marc | Contender Bicycles |
| 21 | 435 | DOMINGUEZ | Rudy | |