Archive for November, 2008

Team Points through Race 10

Sunday, November 30th, 2008

Utah Cyclocross Series Team Points Competition

Place Team Race 9 Race 10 Total
1 RMCC/Cyclesmith 647 574 6060
2 Revolution-Peak Fasteners 492 623 5440
3 Canyon Bicycles Draper 557 525 5024
4 Contender Bicycles 534 518 4873
5 Racer’s Cycle Service 521 412 4236
6 Porcupine/Specialized 552 440 4010
7 MonavieCannondale.com 294 504 3760
8 Binghams-Northshore 426 279 3277
9 Backcountry.com 436 403 3088
10 Staats Bikes 407 433 2951
11 Joyride Bikes/EK Ekcessories 280 168 2929
12 Cole Sport 351 280 2847
13 Biker’s Edge/Destination Homes 367 400 2480
14 Timpanogos Cyclery 265 409 2267
15 Ridley Factory Team 165 225 2074
16 Cutthroat Racing 278 76 1973
17 White Pine Touring 163 80 1698
18 PCIM 72 182 1349
19 Rogue Rassin 45 0 360

Individual Points through Race 10

Sunday, November 30th, 2008

2008 Utah Cyclocross Series Masters 35+ A

Place Bib Last First Team Total 10 Total
1 118 OHRAN Matt MonavieCannondale.com 77 631
2 103 ILTIS John Cole Sport 71 579
3 115 MCKONE John X-Men Team Northwave 66 573
4 113 MOORE Samuel Canyon Bicycles Draper 61 566
5 100 COTTLE Daren Porcupine/Specialized 57 497
6 125 O’CONNOR Art MonavieCannondale.com 84 424
7 102 FREEBAIRN Greg Porcupine/Specialized 38 387
8 108 ALLEN Scott Canyon Bicycles Draper 0 382
9 112 KRACHT Mike Revolution-Peak Fasteners 50 378
10 101 DAVIS Darrell Contender Bicycles 47 358

2008 Utah Cyclocross Series Men A

Place Bib Last First Team Total 10 Total
1 1 GILLESPIE Bart MonavieCannondale.com 87 696
2 34 WYCOFF Reed Contender Bicycles 69 590
3 5 RASMUSSEN Eric Porcupine/Specialized 60 578
4 2 GOULET Ali Ridley Factory Team 80 570
5 26 SQUIRE Rob Binghams-Northshore 35 541
6 33 O’LEARY Connor MonavieCannondale.com 64 402
7 31 GRANT Alex Rocky Mtn Bicycles 0 376
8 21 HOOVER Sean Canyon Bicycles Draper 0 375
9 28 CROSS Brandon Guthries 44 373
10 11 WILDE Kevin Porcupine/Specialized 56 344

Individual Points through Race 10

Sunday, November 30th, 2008

2008 Utah Cyclocross Series Singlespeed

Place Bib Last First Team Total 10 Total
1 400 FLYNN Eric RMCC/Cyclesmith 87 730
2 429 DEAR Jess RMCC/Cyclesmith 0 659
3 404 RAMIREZ Patrick Contender Bicycles 0 592
4 424 LLOYD Jason Backcountry.com 0 546
5 443 ZENGER Joel Racer’s Cycle Service 53 518
6 425 GORDON Jesse Contender Bicycles 69 474
7 405 STEBBINS Scott 0 452
8 419 HIGLEY Trenton Bikers Edge-Destination Homes 56 449
9 416 BRANAUM Andrew Backcountry.com 64 432
10 417 NELSON Daniel Racer’s Cycle Service 0 369

2008 Utah Cyclocross Series Women A

Place Bib Last First Team Total 10 Total
1 71 POWERS Erika Revolution-Peak Fasteners 72 580
2 76 THACKERAY OLSEN Chantel PCIM 66 535
3 73 WADE Jennie Ridley Factory Team 48 401
4 83 CIESLEWICZ Rachel MonavieCannondale.com 52 388
5 75 KREMER Jenelle Revolution-Peak Fasteners 0 359
6 72 PEZZULO Tiffany PCIM 61 334
7 81 WILES Tayler Revolution-Peak Fasteners 56 331
8 70 DEUTER Dayna Ridley Factory Team 0 247
9 78 WALKER Kris Kriegclimbing.com 79 228
10 89 HANKS Jen Revolution/Peak Fasteners 0 145

Individual Points through Race 10

Sunday, November 30th, 2008

2008 Utah Cyclocross Series Women C

Place Bib Last First Team Total 10 Total
1 800 GLADDING Melanie 52 475
2 814 GLENN Trish Contender Bicycles 0 325
3 805 SCHULTE Elizabeth PCIM 0 203
4 813 CRAMER Ashleigh Racers Cycle Service 68 196
5 807 RUSSEL Nancy 0 154
6 812 FALLS Stephanie 0 144
7 803 VINCENT Kris Ski Utah 62 129
8 820 BARRETT Kelly 0 126
9 821 HAYDEN Candace 57 119
10 817 HELM Melanie JR Smith/Intermountain 0 110

2008 Utah Cyclocross Series Masters 35+ B

Place Bib Last First Team Total 10 Total
1 304 COLE David Ridley Factory Team 97 682
2 319 BRADLEY Matt Revolution-Peak Fasteners 74 587
3 314 PASTERNAK Mark Revolution-Peak Fasteners 84 580
4 309 MACCI Michael RMCC/Cyclesmith 79 580
5 301 ARCHAMBAULT Peter Porcupine Cycling 66 505
6 312 NYE Troy Bikeman.com 60 487
7 310 MORGAN Kevin Contender Bicycles 45 421
8 306 LEIKAM David Bikeman.com 39 420
9 321 SHERWIN Chris Revolution-Peak Fasteners 0 411
10 329 ROWLEY Rob Bikers Edge/Destination Homes 90 369

Individual Points through Race 10

Sunday, November 30th, 2008

2008 Utah Cyclocross Series Junior Women 10-14

Place Bib Last First Team Total 10 Total
1 901 LAYER Chelsea Cutthroat Racing 0 428
2 910 SMITH Jessi Cutthroat Racing 0 192
3 907 FLOREZ Lucy RMCC/Cyclesmith 0 146
4 904 PERRY Julia 0 128
5 903 STONE Sariah 0 118
6 900 HEATON Ashley Ski Utah 0 65
7 908 BRADLEY Zoe 0 60
8 905 CRAMER Lupine Recycled & New Bicycles 0 57

2008 Utah Cyclocross Series Junior 10-14

Place Bib Last First Team Total 10 Total
1 1000 EISENHART Taylor FFKR/SBO P/B Tour of Utah 84 655
2 1007 HOOVER Paden Canyon Bicycles Draper 0 573
3 1005 THURGOOD Brad Timpanogos Cyclery 77 539
4 1002 ALLEN Tanner Canyon Bicycles Draper 71 421
5 1012 HIGLEY Max Bikers Edge 50 380
6 1001 ALLEN Sam Canyon Bicycles Draper 47 357
7 1014 BOWCUT Alex Canyon Bicycles 0 331
8 1017 GREENEISEN Nathan Cutthroat Racing 0 327
9 1008 COLE Joshua 41 326
10 1032 PITCHER Grayson Joyride Bikes/EK Ekcessories 66 233

Individual Points through Race 10

Sunday, November 30th, 2008

2008 Utah Cyclocross Series Men C

Place Bib Last First Team Total 10 Total
1 1242 NELSON Ethan Timpanogos Cyclery 112 704
2 1281 PITCHER Kory Joyride Bikes/EK Ekcessories 102 685
3 1205 MILLER Eric Backcountry.com 65 649
4 1230 DAVIS Matthew Staats Bikes 82 604
5 1260 PARRIS Joshua Happy Boy Racers 0 591
6 1228 ROSSBERG Mike Staats Bikes 73 565
7 1233 TERRY Pat Racer’s Cycle Service 91 565
8 1244 GREENLEE Graham Contender Bicycles 98 551
9 1263 WHITE Jason 88 528
10 1292 KENT Jamie Staats Bikes 94 526

Individual Points through Race 10

Sunday, November 30th, 2008

2008 Utah Cyclocross Series Masters 55+

Place Bib Last First Team Total 10 Total
1 1401 ROLLINS Lewis Contender Bicycles 74 591
2 1400 MELINI Louis Canyon Bicycles 67 531
3 1403 PATTISON Phillip Team Inertia 56 476
4 1404 HOLCOMB Steve 0 164
5 1402 PETERSON Bill Revolution-Peak Fasteners 61 135

2008 Utah Cyclocross Series Women B

Place Bib Last First Team Total 10 Total
1 1301 CUNNINGHAM Meaghan Backcountry.com 77 617
2 1316 MILKAVICH Lisa WWCC/ Intermountain Financial 0 561
3 1304 VREM Alison Revolution-Peak Fasteners 63 545
4 1303 FITZGERALD Lisa RMCC/Cyclesmith 72 461
5 1300 CARR Theresa Revolution-Peak Fasteners 50 381
6 1325 BARKLOW Kaitlin 0 372
7 1314 EVANS Diane Bountiful Mazda Cycling Team 41 367
8 1315 HARRIS Kara Ski Utah Cycling Team 53 366
9 1322 HUNTER Laurel Kuhl/Scott 67 324
10 1308 WILES Tayler Revolution-Peak Fasteners 0 310

UCS #10 Results

Sunday, November 30th, 2008

Utah Cyclocross Series # 10, Men A

Place Bib Last First Team
1 1 GILLESPIE Bart Monavie/Cannondale
2 2 GOULET Ali Ridley Factory Team
3 7 PETERSON Mitchell Mona Vie/Cannondale
4 34 WYCOFF Reed Contender
5 33 OLEARY Connor Mona Vie/Cannondale
6 5 RASMUSSEN Eric Porcupine/Specialized Racing
7 11 WILDE Kevin Porcupine / Specialized Racing
8 36 ROCK Alex Contender
9 35 GILLESPIE Bryan Mona Vie/Cannondale
10 41 ROPER Daniel Cutthroat Racing
11 28 CROSS Brandon Guthrie Bicycles
12 48 HARRIS Chad
13 30 LLOYD Jason backcountry.com
14 26 SQUIRE Rob Bingham’s Northshore

Utah Cyclocross Series # 10, Men 35+ A

Place Bib Last First Team
1 125 O’CONNOR Art MonaVie
2 118 OHRAN Matt MonavieCannondale.com
3 103 ILTIS John COLE SPORT
4 115 McKONE John Team Northwave
5 113 MOORE Samuel Canyon Bicycles
6 100 COTTLE Daren Porcupine/Specialized Racing
7 121 BURKE Jay skisolitude.com/Hammer
8 112 KRACHT Mike Revolution
9 101 DAVIS Darrell Contender Bicycles
10 109 CARAMADRE Rich RMCC/Cyclesmith
11 138 COLLINS Chuck ICE/Cole
12 102 FREEBAIRN Greg Porcupine/Specialized Racing
13 141 SCHOFIELD Jon
14 120 DASTRUP Gary Ski Utah

UCS #10 Results

Sunday, November 30th, 2008

Utah Cyclocross Series # 10, Singlespeed

Place Bib Last First Team
1 400 FLYNN Eric RMCC/Cyclesmith
2 790 RASMUSSEN Eric Porcupine/Specialized Racing
3 427 INONYE Jared Biker’s Edge
4 425 GORDON Jesse Contender
5 416 BRANAUM Andrew NA
6 403 PETERSON Jeremy Racers Cycle Service
7 419 HIGLEY Trenton Bikers Edge-Destination Homes
8 443 ZENGER Joel Racer’s Cycle Service
9 446 AVERY Brian
10 440 WALKENHORST Mike Team Inertia
11 414 BENSON Dave
12 402 MCKNIGHT Patrick NA

Utah Cyclocross Series # 10, Women A

Place Bib Last First Team
1 78 WALKER Kris Kriscycling.com
2 71 POWERS Erika Revolution Peak Fasteners
3 74 THACKERAY chantel PCIM
4 72 PEZZULO Tiffany Park City Iron Man
5 81 WILES Tayler Revolution-Peak Fasteners
6 83 CIESLEWICZ Rachel MonaVie/Cannondale
7 73 WADE Jennie Ridley Factory Team
8 85 CUNNINGHAM Meaghan Backcountry.com

UCS #10 Results

Sunday, November 30th, 2008

Utah Cyclocross Series # 10, Women C

Place Bib Last First
1 1331 VINCENT Brooke
2 813 CRAMER Ashleigh Racer’s Cycle
3 803 VINCENT Kris
4 821 HAYDEN Candace
5 800 GLADDING Melanie

Utah Cyclocross Series # 10, Men 35+ B

Place Bib Last First Team
1 304 COLE David Ridley Factory Team
2 329 ROWLEY Rob Bikers Edge/Destination Homes
3 314 PASTERNAK Mark Revolution/Peak Fasteners
4 309 MACCI Michael RMCC/Cyclesmith
5 319 BRADLEY matt Revolution-Peak Fasteners
6 346 GONZALEZ Andre Canyon Draper
7 301 ARCHAMBAULT Peter Porcupine Cycling
8 355 UDALL Josh Dialog
9 312 NYE Troy Bikeman.com
10 344 THOMPSON Eric Ski Utah Cycling Team
11 323 STREET Jeff Canyon Bicycles
12 334 COSTA Ken Revolution-Peak Fasteners
13 305 KLONIZUS George RMCC
14 310 MORGAN Kevin Contender Bicycles
15 333 GRANGER Michael RMCC/Cyclesmith
16 306 LEIKAM David Bikeman.com
17 325 JEX Greg Contender Bicycles
18 335 MILLIGAN Thomas Canyon Bicycles
19 318 MILLER Mark Canyon Draper
20 322 HOGGAN Scott Revolution/Peak Fasteners
21 320 GARRETT Gordon NA
22 351 HARAN Shawn Canyon Bicycles-SLC
23 349 BROWN Perry NA
24 348 STINSON Shawn Ski Utah
25 354 KERN Scott Cutthroat
26 317 MILNER Jon Canyon Bicycles Draper
27 308 SEGGAR Brad