Archive for December, 2008

Jan 3rd Last Call Cross Race and Awards Party!

Monday, December 29th, 2008

Tomorrow Dec 29th is the last day to register for Dinner at the Awards Party.You can register for the race all the way up until 15 minutes before your race.

Yes, You are invited if you do not buy Dinner. If you placed in the Top 3 at the State Championships and/or the Series. Please come to the Party. This is your time to shine!!!!

As far as Dinner goes. Tommy’s Barbeque is up in Heber. Jon and Elli could not stop talking about how good the food was. So Don’t hesitate register for Dinner. You wont be let down.

Party details are here.

We have a huge amount of Prizes and Awards to give away.

In addition to the Cannondale and Fuji Cross Frames.

The Grand Prize of the Night will be a Scott Cyclocross Bike.

http://www.scottusa.com/us_en/product/1663/11965/cx_comp size 56. $1500 Retail Value!!!!!!!!!!!

This will be for anyone who races on Jan 3rd, 2009. MUST BE PRESENT AT THE PARTY TO WIN!!!!!!!!

Yes, Right now you are looking at a 1 in 60 Chance of Winning!!!! it may be worth racing after all???? Even if you just spin around the Course!!!

As Always Thanks to Scott Bicycles, Cannondale, Fuji, Monavie, Rawbean, Northwave, for all the Great Support!! We could not do it with out these Sponsors.

Spread the Word…

Thanks,

Matt

Overall Points corrections

Tuesday, December 9th, 2008

Hey Gang

Some minor corrections have been made to the Overall Points involving the Men A (no change to placements for any riders), the Women B (riders in 7th and 8th will move down 1 spot), and the Men B (a Glenn family sibling rivalry was settled in Kelly’s favor); and one major correction to the Men C (apologies to Stephen Brown whose formula error has been corrected and he’s been booted down to 6th from 3rd, with the affected riders below him all moving up one spot).  It feels like it’s good from here, let me know if there are any issues still out there at jonbear68@msn.com, Melanie will advise us when she has the corrected sheet posted.

Jon

Final Team Points

Monday, December 8th, 2008

Utah Cyclocross Series Team Points Competition

Place Team Race 11 Total
1 RMCC/Cyclesmith 1023 7083
2 Revolution-Peak Fasteners 728 6168
3 Canyon Bicycles Draper 718 5742
4 Contender Bicycles 744 5617
5 Racer’s Cycle Service 589 4825
6 Porcupine/Specialized 684 4694
7 MonavieCannondale.com 589 4349
8 Binghams-Northshore 524 3801
9 Staats Bikes 625 3576
10 Backcountry.com 281 3369
11 Joyride Bikes/EK Ekcessories 291 3220
12 Cole Sport 289 3136
13 Biker’s Edge/Destination Homes 577 3057
14 Timpanogos Cyclery 440 2707
15 Ridley Factory Team 223 2297
16 Cutthroat Racing 228 2201
17 White Pine Touring 120 1818
18 PCIM 125 1474
19 Rogue Rassin 74 434

Results notes and a disclaimer

Monday, December 8th, 2008

OK, Gang, there are a lot of posts here from Saturday’s final races.  All results have been posted below, as well as a quick snapshot of the Final Individual Points for each category.  To see your results you might have scroll down and through the “Older” posts, but it’s all here.  Melanie usually has to go in and clean up the formatting of the posts so that you can see the math, but I figured everyone would at least want to see placement as a starting point.  Very soon, we’ll get the full sheet published to the site.  Once that happens, I would encourage everyone to check the math – in order to get this done quickly, I had to work from the trailer in the rain while also working the USGP in Portland.  There was a lot going on and I worked as carefully as I could, but I’d be surprised if there were no mistakes.  My apologies in advance, please send polite emails to jonbear68@msn.com.  Regarding the double points final, I’ve had a few emails on how it works, and just to be clear, it’s double the finish points plus the number of starters (70 pts for a win x 2 = 140 + the number of starters in your category).  

That’s all from the road, thanks again to everyone that played this year, Matt and I will be in touch soon with info on the Last Call race on January 3rd and the party that night.

Jon

Final Overall Points

Monday, December 8th, 2008

2008 Utah Cyclocross Series Men A

Place Bib Last First Team Total 11 Total
1 1 GILLESPIE Bart MonavieCannondale.com 158 790
2 5 RASMUSSEN Eric Porcupine/Specialized 132 644
3 26 SQUIRE Rob Binghams-Northshore 96 602
4 34 WYCOFF Reed Contender Bicycles 54 594
5 2 GOULET Ali Ridley Factory Team 0 570
6 31 GRANT Alex Rocky Mtn Bicycles 144 520
7 11 WILDE Kevin Porcupine/Specialized 84 428
8 21 HOOVER Sean Canyon Bicycles Draper 90 427
9 33 O’LEARY Connor MonavieCannondale.com 0 402
10 42 YOUNG Bryce Binghams-Northshore 60 375
11 28 CROSS Brandon Guthries 0 373
12 35 GILLESPIE Bryan MonavieCannondale.com 66 355
13 32 ARNOTT Kristin Ski Utah Cycling Team 38 350
14 36 ROCK Alex Contender Bicycles 122 332
15 41 ROPER Daniel Cuthroat Racing 36 329
16 7 PETERSON Mitchell MonavieCannondale.com 0 315
17 23 PIETRZAK Chris Porcupine/Specialized 0 271
18 4 GALLAGHER Jon Cole Sport 0 252
19 51 HINTZE Jonny Bikers Edge-Destination Homes 112 250
20 29 OLSEN Aaron FFKR 72 238

Final Overall Points

Monday, December 8th, 2008

2008 Utah Cyclocross Series Masters 35+ A

Place Bib Last First Team Total 11 Total
1 118 OHRAN Matt MonavieCannondale.com 156 719
2 103 ILTIS John Cole Sport 130 654
3 113 MOORE Samuel Canyon Bicycles Draper 94 600
4 115 MCKONE John X-Men Team Northwave 0 573
5 100 COTTLE Daren Porcupine/Specialized 110 554
6 108 ALLEN Scott Canyon Bicycles Draper 82 464
7 102 FREEBAIRN Greg Porcupine/Specialized 52 439
8 125 O’CONNOR Art MonavieCannondale.com 0 424
9 101 DAVIS Darrell Contender Bicycles 70 388
10 112 KRACHT Mike Revolution-Peak Fasteners 0 378
11 111 SAFFELL Bob Revolution-Peak Fasteners 64 362
12 124 GIBSON Jared Racer’s Cycle Service 76 348
13 122 ABBOTT Richard Revolution-Peak Fasteners 0 278
14 121 BURKE Jay Skisolitude.com/Hammer 0 277
15 136 PITKIN Bo White Pine Touring 120 247
16 116 NICHOLS Ben Porcupine/Specialized 0 229
17 140 KIDD Craig ICE/Rocky Mountain Surgery Cen 142 186
18 109 CARAMADRE Rich RMCC/Cyclesmith 102 146
19 120 DASTRUP Gary Ski Utah Cycling 0 135
20 132 GLENN Kelly Contender Bicycles 88 130

Final Overall Points

Monday, December 8th, 2008

2008 Utah Cyclocross Series Women A

Place Bib Last First Team Total 11 Total
1 71 POWERS Erika Revolution-Peak Fasteners 137 659
2 76 THACKERAY OLSEN Chantel PCIM 125 605
3 83 CIESLEWICZ Rachel MonavieCannondale.com 105 493
4 75 KREMER Jenelle Revolution-Peak Fasteners 97 456
5 73 WADE Jennie Ridley Factory Team 83 439
6 81 WILES Tayler Revolution-Peak Fasteners 89 420
7 72 PEZZULO Tiffany PCIM 0 334
8 70 DEUTER Dayna Ridley Factory Team 0 247
9 88 SHERWIN Kathy Sobe – Cannondale 151 229
10 78 WALKER Kris Kriegclimbing.com 0 228
11 85 CUNNINGHAM Meaghan Backcountry.com 77 166
12 89 HANKS Jen Revolution/Peak Fasteners 0 145
13 90 DAY Natalie 0 144
14 91 MATHESON Shanna 0 129
15 76 HOLEY KC Racer’s Cycle Service 0 124

Final Overall Points

Monday, December 8th, 2008

2008 Utah Cyclocross Series Singlespeed

Place Bib Last First Team Total 11 Total
1 400 FLYNN Eric RMCC/Cyclesmith 146 794
2 429 DEAR Jess RMCC/Cyclesmith 0 659
3 404 RAMIREZ Patrick Contender Bicycles 0 592
4 425 GORDON Jesse Contender Bicycles 114 588
5 424 LLOYD Jason Backcountry.com 0 546
6 405 STEBBINS Scott 124 539
7 443 ZENGER Joel Racer’s Cycle Service 0 518
8 419 HIGLEY Trenton Bikers Edge-Destination Homes 86 490
9 403 PETERSON Jeremy Racers Cycle Service 98 438
10 416 BRANAUM Andrew Backcountry.com 0 432
11 417 NELSON Daniel Racer’s Cycle Service 0 369
12 428 FREEBAIRN Zane Binghams-Northshore 56 368
13 449 ASHBRIDGE Ryan Revolution/Peak Performance 0 349
14 438 BURTON John Joyride Bikes/ EK EKcessories 106 331
15 418 GIBSON Racer Racer’s Cycle Service 0 324
16 408 WOODWARD Weston The Bike Shoppe 0 275
17 434 LARSON Mike Rogue Rassin 74 264
18 440 WALKENHORST Mike Team Inertia 92 260
19 402 MCKNIGHT Patrick 50 256
20 446 AVERY Brian Canyon Bicycle Salt Lake 0 235

Final Overall Points

Monday, December 8th, 2008

Women C

Place Bib Last First Team Total 11 Total
1 800 GLADDING Melanie 111 534
2 814 GLENN Trish Contender Bicycles 0 325
3 803 VINCENT Kris Ski Utah 133 262
4 821 HAYDEN Candace 121 240
5 805 SCHULTE Elizabeth PCIM 0 203
6 813 CRAMER Ashleigh Racers Cycle Service 0 196
7 807 RUSSEL Nancy 0 154
8 1331 Lifferth 147 147
9 812 FALLS Stephanie 0 144
10 820 BARRETT Kelly 0 126
11 817 HELM Melanie JR Smith/Intermountain 0 110
12 816 MORRIS Jessica Racers Cycle Service 0 109
13 1302 Linck Kimberly 101 101
14 817 Zuspan Sally 93 93
15 801 Oakes Vivian 85 85

Final Overall Points

Monday, December 8th, 2008

2008 Utah Cyclocross Series Masters 35+ B

Place Bib Last First Team Total 11 Total
1 304 COLE David Ridley Factory Team 140 749
2 314 PASTERNAK Mark Revolution-Peak Fasteners 112 648
3 309 MACCI Michael RMCC/Cyclesmith 92 615
4 319 BRADLEY Matt Revolution-Peak Fasteners 62 587
5 301 ARCHAMBAULT Peter Porcupine Cycling 120 565
6 329 ROWLEY Rob Bikers Edge/Destination Homes 166 535
7 312 NYE Troy Bikeman.com 0 487
8 310 MORGAN Kevin Contender Bicycles 0 421
9 306 LEIKAM David Bikeman.com 42 420
10 321 SHERWIN Chris Revolution-Peak Fasteners 0 411
11 334 COSTA Ken Revolution-Peak Fasteners 86 375
12 305 KLONIZOS George RMCC/Cyclesmith 36 325
13 346 GONZALES Andre Canyon Draper 104 303
14 326 WHEELER Tricky Dangerboy Racing 0 298
15 328 TAFT Todd Ski Utah Cycling Team 0 296
16 338 DUNCAN Trent Baracoa/Mi Doule 130 291
17 300 ANDERSON Lance Spin Cycle Racing 30 284
18 344 THOMPSON Eric Ski Utah 0 274
19 323 STREET Jeff Canyon Bicycles Draper 0 269
20 317 MILNER Jon Canyon Bicycles Draper 98 265