Team Points through Race #6

2009 UTCX Team Points

Place Team Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Diff
1 Church of the Big Ring 527 528 485 463 567 512 3082
2 Contender Bicycles 483 483 436 493 517 415 2827 255
3 Revolution-Peak Fasteners 427 447 422 468 543 486 2793 289
4 RMCC/Cyclesmith 419 373 355 464 465 411 2487 595
5 Canyon Bicycles-Draper 281 342 303 506 491 389 2312 770
6 Ski Utah Cycling 322 294 328 364 457 406 2171 911
7 Cole Sport 413 356 297 338 475 277 2156 926
8 KUHL/Scott 455 400 192 503 470 102 2122 960
9 UMB Cross Team 358 275 269 426 489 250 2067 1015
10 Skull Candy p/b JSA Architects 349 276 206 352 405 188 1776 1306
11 Joyride Bikes/EK Ekcessories 357 370 295 287 377 61 1747 1335
12 Monavie/Cannondale 348 350 57 317 345 311 1728 1354
13 Staats Bike Shop 212 305 181 395 310 223 1626 1456
14 Porcupine/Specialized 363 291 275 260 268 111 1568 1514
15 Racer’s Cycle Service 211 215 310 270 386 137 1529 1553
16 Clammy Chamois 76 154 216 375 471 151 1443 1639
17 Biker’s Edge 267 335 99 288 301 56 1346 1736
18 RealCyclist 74 213 202 108 326 107 1030 2052
19 Millcreek Bicycles 172 132 135 141 214 185 979 2103
20 Bountiful Bikes 172 178 195 209 149 36 939 2143
21 Rooster’s 263 187 126 130 112 92 910 2172
22 Cutthroat Racing 167 35 133 233 155 157 880 2202
23 Utah Valley University 121 93 73 141 174 89 691 2391
24 Binghams Cyclery 172 0 97 62 98 34 463 2619
25 Timpanogos Cyclery 112 0 38 200 71 0 421 2661

Leave a Reply