Race #10 - Saturday, Nov. 29nd, 2008
Wheeler Farm, Salt Lake City, UT
Please send corrections to jonbear68@msn.com.
Men A |
||||
| Place | Bib | Last | First | Team |
|---|---|---|---|---|
| 1 | 1 | GILLESPIE | Bart | Monavie/Cannondale |
| 2 | 2 | GOULET | Ali | Ridley Factory Team |
| 3 | 7 | PETERSON | Mitchell | Mona Vie/Cannondale |
| 4 | 34 | WYCOFF | Reed | Contender |
| 5 | 33 | OLEARY | Connor | Mona Vie/Cannondale |
| 6 | 5 | RASMUSSEN | Eric | Porcupine/Specialized Racing |
| 7 | 11 | WILDE | Kevin | Porcupine / Specialized Racing |
| 8 | 36 | ROCK | Alex | Contender |
| 9 | 35 | GILLESPIE | Bryan | Mona Vie/Cannondale |
| 10 | 41 | ROPER | Daniel | Cutthroat Racing |
| 11 | 28 | CROSS | Brandon | Guthrie Bicycles |
| 12 | 48 | HARRIS | Chad | |
| 13 | 30 | LLOYD | Jason | backcountry.com |
| 14 | 26 | SQUIRE | Rob | Bingham's Northshore |
Women A |
||||
| Place | Bib | Last | First | Team |
| 1 | 78 | WALKER | Kris | Kriscycling.com |
| 2 | 71 | POWERS | Erika | Revolution Peak Fasteners |
| 3 | 74 | THACKERAY | chantel | PCIM |
| 4 | 72 | PEZZULO | Tiffany | Park City Iron Man |
| 5 | 81 | WILES | Tayler | Revolution-Peak Fasteners |
| 6 | 83 | CIESLEWICZ | Rachel | MonaVie/Cannondale |
| 7 | 73 | WADE | Jennie | Ridley Factory Team |
| 8 | 85 | CUNNINGHAM | Meaghan | Backcountry.com |
Master Men 35+ A |
||||
| Place | Bib | Last | First | Team |
| 1 | 125 | O'CONNOR | Art | MonaVie |
| 2 | 118 | OHRAN | Matt | monavie-cannondale.com |
| 3 | 103 | ILTIS | John | COLE SPORT |
| 4 | 115 | McKONE | John | Team Northwave |
| 5 | 113 | MOORE | Samuel | Canyon Bicycles |
| 6 | 100 | COTTLE | Daren | Porcupine/Specialized Racing |
| 7 | 121 | BURKE | Jay | skisolitude.com/Hammer |
| 8 | 112 | KRACHT | Mike | Revolution |
| 9 | 101 | DAVIS | Darrell | Contender Bicycles |
| 10 | 109 | CARAMADRE | Rich | RMCC/Cyclesmith |
| 11 | 138 | COLLINS | Chuck | ICE/Cole |
| 12 | 102 | FREEBAIRN | Greg | Porcupine/Specialized Racing |
| 13 | 141 | SCHOFIELD | Jon | |
| 14 | 120 | DASTRUP | Gary | Ski Utah |
Masters 45+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 707 | CLAWSON | Jeff | Canyon Bicycles |
| 2 | 700 | COWLEY | Dirk | FFKR/SBO p/b Tour of Utah |
| 3 | 710 | JOHNSON | Jeffrey | Revolution |
| 4 | 708 | GILLESPIE | Roger | monavie-cannondale.com |
| 5 | 714 | ROLLINS | Lewis | Contender |
| 6 | 704 | SMITH | Doug | RMCC/Cyclesmith |
| 7 | 723 | SWENSON | Jordan | |
| 8 | 712 | WALKER | Bob | Bountiful Mazda |
| 9 | 713 | MELINI | Louis | Canyon Bicycles |
| 10 | 731 | URG | Jeff | Bountiful Mazda |
| 11 | 718 | CHORD | Strika | White Pine Touring |
| 12 | 717 | TOLY | Scott | Cole Sport |
| 13 | 703 | PUTT | Patrick | Cole Sport |
Masters 55+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1401 | ROLLINS | Lewis | Contender Bicycle |
| 2 | 1400 | MELINI | louis | Canyon bicycles |
| 3 | 1402 | PETERSON | Bill | Revolution Peak Fastener |
| 4 | 1403 | PATTISON | Phil | Team INERTIA |
Single Speed |
||||
| Place | Bib | Last | First | Team |
| 1 | 400 | FLYNN | Eric | RMCC/Cyclesmith |
| 2 | 790 | RASMUSSEN | Eric | Porcupine/Specialized Racing |
| 3 | 427 | INONYE | Jared | Biker's Edge |
| 4 | 425 | GORDON | Jesse | Contender |
| 5 | 416 | BRANAUM | Andrew | NA |
| 6 | 403 | PETERSON | Jeremy | Racers Cycle Service |
| 7 | 419 | HIGLEY | Trenton | Bikers Edge-Destination Homes |
| 8 | 443 | ZENGER | Joel | Racer's Cycle Service |
| 9 | 446 | AVERY | Brian | |
| 10 | 440 | WALKENHORST | Mike | Team Inertia |
| 11 | 414 | BENSON | Dave | |
| 12 | 402 | MCKNIGHT | Patrick | NA |
Men B |
||||
| Place | Bib | Last | First | Team |
| 1 | 540 | GLENN | James | Canyon |
| 2 | 504 | FOUGHT | Tyler | RMCC/Cyclesmith |
| 3 | 506 | HARRINGTON | Erik | RMCC/Cyclesmith |
| 4 | 505 | GLENN | Kelly | Contender |
| 5 | 500 | BRADLEY | seth | REVOLUTION |
| 6 | 502 | COTTLE | Tanner | Porcupine / Specialized Racing |
| 7 | 516 | SWENSON | Keegan | |
| 8 | 535 | McMULLIN | Peter | Revolution |
| 9 | 665 | HEALY | Justin | RMCC/Cyclesmith |
| 10 | 609 | OLSON | Brock | Binghams Northshore |
| 11 | 604 | CARAMADRE | Rich | RMCC/Cyclesmith |
| 12 | 644 | PRATT | Mike | Canyon Bicycles |
| 13 | 545 | HECKMAN | Adam | Racers Cycle Service |
| 14 | 622 | COLLINS | Jeremy | Feedback Sports |
| 15 | 662 | BROWN | Josh | Bikers Edge |
| 16 | 667 | MACFARLANE | Spencer | Canyon/Draper |
| 17 | 633 | GREENWOOD | Trevor | Kuhl/Scott |
| 18 | 527 | GREENWOOD | Eric | Bingham Cyclery |
| 19 | 621 | ZGODA | Frank | |
| 20 | 610 | MACKAY | Chris | Cole Sport |
| 21 | 661 | BRANAUM | Andrew | NA |
| 22 | 514 | SHUMWAY | Karsten | Spin Cycle |
| 23 | 521 | YOUUT | Michael | Canyon Bicycles-Draper |
| 24 | 547 | MARSHALL | Darren | |
| 25 | 624 | WILHELMSEN | Tyler | Guthrie |
| 26 | 628 | TATOS | Ted | RMCC/Cyclesmith |
| 27 | 605 | WALKER | Kris | Kriscycling.com |
| 28 | 606 | GARDINER | Eric | Utah State University |
| 29 | 528 | CRAMER | Kyle | Racer's Cycle |
| 30 | 543 | BIENUPFL | Dave | RMCC |
| 31 | 657 | SPENCER | Michael | |
| 32 | 522 | ALVAREZ | J Devon | White Pine Touring |
| 33 | 531 | WHITNEY | Alex | Canyon Bicycles |
| 34 | 509 | KIRK | Tyler | Revolution |
| 35 | 525 | EVANS | James | Porcupine Cycling |
| 36 | 601 | PETERSON | Matt | Shorellllll |
| 37 | 643 | STACK | Tim | RMCC/Cyclesmith |
| 38 | 538 | GUNTER | josh | Ski Utah Cycling |
| 39 | 524 | PATTISON | Phillip | Team Inertia |
Women B |
||||
| Place | Bib | Last | First | Team |
| 1 | 1340 | SWENSON | Tanya | Cole Sport |
| 2 | 1341 | STONE | Nikki | |
| 3 | 1301 | CUNNINGHAM | Meaghan | Backcountry.com |
| 4 | 1303 | FITZGERALD | Lisa | |
| 5 | 1322 | FULLER | Sage | |
| 6 | 1304 | VREM | Alison | Revolution-Peak Fasteners |
| 7 | 1324 | ALCABES | Nancy | Ski UTah |
| 8 | 1345 | GLENN | Trish | Contender |
| 9 | 1315 | HARRIS | Kara | Ski Utah Cycling |
| 10 | 1300 | CARR | Theresa | Revolution/peak fasteners |
| 11 | 1330 | HALVERSON | Leah | Canyon Bicycles-Draper |
| 12 | 1307 | PERRY | Melissa | |
| 13 | 1314 | EVANS | Diane | |
| 14 | 807 | RUSSELL | Nancy | |
| 15 | 1337 | ATHA | Kate | New River Bike/Waterstone |
| 16 | 1335 | HELM | Melanie | JR SMith Coaching |
| 17 | 1312 | MATHESON | Shanna | Ski Utah Cycling Team |
| 18 | 1327 | SHUMWAY | Elizabeth | NA |
Master Men B 35+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 304 | COLE | David | Ridley Factory Team |
| 2 | 329 | ROWLEY | Rob | Bikers Edge/Destination Homes |
| 3 | 314 | PASTERNAK | Mark | Revolution/Peak Fasteners |
| 4 | 309 | MACCI | Michael | RMCC/Cyclesmith |
| 5 | 319 | BRADLEY | matt | Revolution-Peak Fasteners |
| 6 | 346 | GONZALEZ | Andre | Canyon Draper |
| 7 | 301 | ARCHAMBAULT | Peter | Porcupine Cycling |
| 8 | 355 | UDALL | Josh | Dialog |
| 9 | 312 | NYE | Troy | Bikeman.com |
| 10 | 344 | THOMPSON | Eric | Ski Utah Cycling Team |
| 11 | 323 | STREET | Jeff | Canyon Bicycles |
| 12 | 334 | COSTA | Ken | Revolution-Peak Fasteners |
| 13 | 305 | KLONIZUS | George | RMCC |
| 14 | 310 | MORGAN | Kevin | Contender Bicycles |
| 15 | 333 | GRANGER | Michael | RMCC/Cyclesmith |
| 16 | 306 | LEIKAM | David | Bikeman.com |
| 17 | 325 | JEX | Greg | Contender Bicycles |
| 18 | 335 | MILLIGAN | Thomas | Canyon Bicycles |
| 19 | 318 | MILLER | Mark | Canyon Draper |
| 20 | 322 | HOGGAN | Scott | Revolution/Peak Fasteners |
| 21 | 320 | GARRETT | Gordon | NA |
| 22 | 351 | HARAN | Shawn | Canyon Bicycles-SLC |
| 23 | 349 | BROWN | Perry | NA |
| 24 | 348 | STINSON | Shawn | Ski Utah |
| 25 | 354 | KERN | Scott | Cutthroat |
| 26 | 317 | MILNER | Jon | Canyon Bicycles Draper |
| 27 | 308 | SEGGAR | Brad | |
Men C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1258 | CLARK | Sam | Revolution |
| 2 | 1239 | EISENHART | Taylor | FFKR/SBO P/B Tour of Utah |
| 3 | 1242 | NELSON | Ethan | Timpanogos Cyclery |
| 4 | 949 | POWERS | Dusty | Revolution |
| 5 | 1281 | PITCHER | Kory | Joyride Bikes/EK Ekcessories |
| 6 | 1244 | GREENLEE | Graham | Contender |
| 7 | 1292 | KENT | Jamie | Staats |
| 8 | 1233 | TERRY | pat | kat mays |
| 9 | 1263 | WHITE | Jason | NA |
| 10 | 1290 | HARRIS | Darren | UtahMountainBiking.Com |
| 11 | 1230 | DAVIS | Matthew | Staats Bikes |
| 12 | 826 | HAROLDSEN | Cody | |
| 13 | 836 | BROWN | Gardner | Bikers Edge |
| 14 | 1228 | ROSSBERG | Mike | |
| 15 | 1331 | VINCENT | Brooke | |
| 16 | 1293 | BACUS | Tom | |
| 17 | 1205 | MILLER | Eric | Backcountry.com |
| 18 | 844 | HOWARD | Jeff | |
| 19 | 1209 | SHUMATE | Paul | Binghams-Northshore |
| 20 | 1231 | HALVERSON | Jason | Staats |
| 21 | 1346 | BROWN | Tom | |
| 22 | 848 | STONE | Paul | |
| 23 | 1279 | THOMAS | John | Porcupine |
| 24 | 1268 | FERGUSON | Craig | Staats |
| 25 | 1208 | SELLS | Nic | Binghams/Northshore |
| 26 | 1283 | KODNER | Neil | |
| 27 | 1210 | SPARKS | Brian | NA |
| 28 | 1349 | WILLIAMSON | Ladd | Reel Theatre |
| 29 | 1234 | DeMARCO | Drew | |
| 30 | 835 | SPARKS | Jason | UtahMountianBiking.com |
| 31 | 840 | MCCARREL | Joshua | Clammy Chamois |
| 32 | 841 | SMITH | Riley | NA |
| 33 | 1297 | HORNE | Mike | Michael Horne |
| 34 | 831 | HANEL | Rob | Backcountry.com |
| 35 | 1238 | THACKERAY | Lynn | Utah Velo Club |
| 36 | 805 | SCHULTE | Liz | PCIM |
| 37 | 842 | WOODLAND | Shad | Woodland Cyclery |
| 38 | 1274 | BRADFORD | Chad | NA |
| 39 | 833 | HUTCHINGS | Dan | UtahMountainBiking.com |
| 40 | 1213 | WIESE | Matt | |
| 41 | 1348 | VINCENT | Todd | Ski Utah |
| 42 | 1347 | SELLS | Brent | Binghams/Northshore |
| 43 | 834 | HUNTINGTON | Ryan | Timpanogos Cycle |
| 44 | 1249 | RASMUSSON | Wesley | Timponagos Cyclery |
| 45 | 1204 | LUPTAK | Aaron | Ski Utah Cycling |
| 46 | 1246 | HAMILTON | Ryan | |
| 47 | 1299 | WIRICK | Brady | Wirick (Why Rick) Family Chiro |
| 48 | 1310 | FOX | Kris | Canyon |
| 49 | 1202 | HAROLDSEN | Paul | |
| 50 | 827 | THURGOOD | Brad | Timp |
| 51 | 1200 | Jensen | Ron | NA |
Women C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1331 | VINCENT | Brooke | |
| 2 | 813 | CRAMER | Ashleigh | Racer's Cycle |
| 3 | 803 | VINCENT | Kris | |
| 4 | 821 | HAYDEN | Candace | |
| 5 | 800 | GLADDING | Melanie | |
Junior Men, 10 - 14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 1000 | EISENHART | Taylor | FFKR/SBO P/B Tour of Utah |
| 2 | 1005 | THURGOOD | Brad | Timp |
| 3 | 1002 | ALLEN | Tanner | Canyon Bicycles Draper |
| 4 | 1032 | PITCHER | Grayson | Joyride Bikes/EK Ekcessories |
| 5 | 1050 | ROBERTS | Joel | |
| 6 | 1048 | HOOYER | Cameron | |
| 7 | 1023 | BACUS | Quincy | |
| 8 | 1012 | HIGLEY | Max | Bikers Edge-Destination Homes |
| 9 | 1001 | ALLEN | Samuel | Canyon Bicycles Draper |
| 10 | 1034 | GYLLENSKOG | Greyson | |
| 11 | 1008 | COLE | Joshua | |
| 12 | 1013 | CARNELL | Will | Team Orange |
| 13 | 1046 | CLARK | Max | |
| 14 | 1033 | WARNER | Korey | Team Orange |
Junior Women, 10 - 14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 901 | LAYER | Chelsea | Cutthroat Racing |
| 2 | 910 | SMITH | Jessi | Cutthroat Racing |
Junior Men, 9 and Under |
||||
| Place | Bib | Last | First | Team |
| 1 | 1038 | CLARK | Sam | |
| 2 | 1049 | ZENGER | Thomas | Racer's Cycle Service |
| 3 | 1035 | INONYE | Ethan | |
| 4 | 1039 | HARRIS | Mason | |
| 5 | 1041 | MAGEE | Brinton | |
| 6 | 1047 | GARDINER | Caleb | |
| 7 | 1045 | STACK | Peter | RMCC/Cyclesmith |
Junior Women, 9 and Under |
||||
| Place | Bib | Last | First | Team |
| 1 | 908 | BRADLEY | Zoe | Revolution/Peak |
| 2 | 913 | WALKER | Landry | |






