Race #11 - Saturday, Dec. 6th, 2008
Andy Ballard Equestrian Center, Draper, UT
Please send corrections to jonbear68@msn.com.
Men A |
||||
| Place | Bib | Last | First | Team |
|---|---|---|---|---|
| 1 | 1 | GILLESPIE | Bart | Monavie/Cannondale |
| 2 | 31 | GRANT | Alex | Rocky Mountain Bicycles |
| 3 | 5 | RASMUSSEN | Eric | Porcupine/Specialized Racing |
| 4 | 36 | ROCK | Alex | Contender Bicycles |
| 5 | 51 | Hintze | Jonny | Biker's Edge |
| 6 | 125 | O'Conner | Art | MonaVie/Cannondale |
| 7 | 26 | Squire | Rob | Bingham's/Northshore |
| 8 | 21 | HOOVER | Sean | Canyon Cycle Draper |
| 9 | 11 | WILDE | Kevin | Porcupine / Specialized Racing |
| 10 | 57 | CHARLES | Cameron | RMCC/Cyclesmith |
| 11 | 29 | OLSEN | aaron | FFKR/SBO P/B Tour of Utah |
| 12 | 35 | GILLESPIE | Bryan | |
| 13 | 42 | YOUNG | Bryce | Binghams-Northshore |
| 14 | 34 | Wycott | Reed | Contender |
| 15 | 47 | Bradley | Seth | Revolution/Peak |
| 16 | 30 | LLOYD | Jason | Backcountry.com |
| 17 | 32 | Arnott | Kris | Ski Utah |
| 18 | 41 | Roper | Daniel | Cutthroat |
Women A |
||||
| Place | Bib | Last | First | Team |
| 1 | 88 | SHERWIN | Kathy | Velo Bella - Kona |
| 2 | 71 | POWERS | Erika | Revolution / Peak Fasteners |
| 3 | 74 | THACKERAY | chantel | PCIM |
| 4 | 91 | Swenson | Tanya | Cole Sport |
| 5 | 83 | Cieslewicz | Rachel | MonaVie/Cannondale |
| 6 | 75 | Kremer | Jenelle | |
| 7 | 81 | WILES | Tayler | Revolution-Peak Fasteners |
| 8 | 73 | WADE | Jennie | Ridley Factory Team |
| 9 | 85 | Cunningham | Meaghan | Backcountry.com |
| 10 | 95 | HARRIS | Kara | Ski Utah Cycling |
Master Men 35+ A |
||||
| Place | Bib | Last | First | Team |
| 1 | 118 | OHRAN | Matt | monavie-cannondale.com |
| 2 | 140 | KIDD | Craig | ICE/Rocky Mountain Surgery Cen |
| 3 | 103 | ILTIS | John | COLE SPORT |
| 4 | 136 | PITKIN | Bo | Whitepine / TOSH / RCM |
| 5 | 100 | COTTLE | Daren | Porcupine/Specialized Racing |
| 6 | 109 | CARAMADRE | Rich | RMCC/Cyclesmith |
| 7 | 113 | MOORE | Samuel | |
| 8 | 132 | Glenn | Kelly | Contender |
| 9 | 108 | Allen | Scott | Canyon Draper |
| 10 | 124 | GIBSON | Racer | Racer's Cycle Service |
| 11 | 101 | Davis | Darrell | |
| 12 | 111 | Saffell | Bob | Revolution |
| 13 | 131 | Glenn | James | Canyon Bicycles-Draper |
| 14 | 102 | FREEBAIRN | Greg | Porcupine/Specialized Racing |
| 15 | 142 | Cole | David | |
Masters 45+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 707 | Clawson | Jeff | Canyon bicycles |
| 2 | 708 | GILLESPIE | Roger | monavie-cannondale.com |
| 3 | 728 | Swenson | Jordon | |
| 4 | 721 | Cooper | Mike | Canyon Bicycles |
| 5 | 724 | |||
| 6 | 710 | JOHNSON | Jeffrey | Revolution/Peak Fasteners |
| 7 | 714 | ROLLINS | Lewis | Contender Bicycles |
| 8 | 729 | Ure | Jeff | |
| 9 | 727 | Magerl | Chris | RMCC/Cyclesmith |
| 10 | 712 | WALKER | Bob | Bountiful Mazda |
| 11 | 717 | Toly | Scott | Cole |
| 12 | 713 | Melini | Louis | Canyon bicycles |
| 13 | 703 | Putt | Patrick | Cole Sport |
Masters 55+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1401 | ROLLINS | Lewis | Contender Bicycle |
| 2 | 1400 | MELINI | louis | Canyon bicycles |
| 3 | 1403 | PATTISON | Phil | Team INERTIA |
Single Speed |
||||
| Place | Bib | Last | First | Team |
| 1 | 793 | Healy | Justin | RMCC/Cyclesmith |
| 2 | 400 | Flynn | Eric | RMCC/Cyclesmith |
| 3 | 427 | Inouge | Jared | Biker's Edge |
| 4 | 405 | STEBBINS | Scott | NA |
| 5 | 425 | GORDON | Jesse | Contender Bicycles |
| 6 | 438 | Bunton | John | Joy Ride Bikes |
| 7 | 403 | PETERSON | Jeremy | Racers Cycle Service |
| 8 | 440 | WALKENHORST | Mike | Team Inertia |
| 9 | 419 | HIGLEY | Trenton | Bikers Edge-Destination Homes |
| 10 | 426 | Mower | Clark | Contender |
| 11 | 434 | LARSON | Mike | Skyline Cycle |
| 12 | 450 | Cramer | Kyle | Racer's Cycle Service |
| 13 | 414 | Benson | Dave | |
| 14 | 428 | FREEBAIRN | Zane | Binghams/Northshore |
| 15 | 402 | McKnight | Patrick | |
Men B |
||||
| Place | Bib | Last | First | Team |
| 1 | 506 | HARRINGTON | Erik | RMCC/Cyclesmith |
| 2 | 504 | FOUGHT | Tyler | RMCC/Cyclesmith |
| 3 | 665 | Healy | Justin | RMCC/Cyclesmith |
| 4 | 502 | COTTLE | Tanner | Porcupine / Specialized Racing |
| 5 | 505 | Glenn | Kelly | Contender |
| 6 | 537 | Phillips | Aaron | Cutthroat Racing |
| 7 | 609 | Olson | Brock | Binghams Northslope |
| 8 | 540 | Glenn | James | Canyon |
| 9 | 500 | BRADLEY | seth | REVOLUTION |
| 10 | 516 | Swenson | Keegan | Youngriders |
| 11 | 545 | HECKMAN | Adam | Racers Cycle Service |
| 12 | 544 | BARKLOW | Mike | |
| 13 | 528 | CRAMER | Kyle | Racer's Cycle Service |
| 14 | 601 | Peterson | Matt | |
| 15 | 501 | Macfortune | Spencer | Canyon Draper |
| 16 | 547 | Marshall | Darren | |
| 17 | 606 | GARDINER | Eric | Utah State University |
| 18 | 644 | Prait | Mike | |
| 19 | 546 | SMART | Cameron | Infinite Cycles |
| 20 | 527 | Greenwood | Eric | Bingham's Northshore |
| 21 | 628 | Tatos | Ted | RMCC/Cyclesmith |
| 22 | 633 | Greenwood | Trevor | Kuhl/Scott |
| 23 | 531 | WHITNEY | Alex | Canyon Bicycles |
| 24 | 509 | KIRK | Tyler | Revolution |
| 25 | 521 | Yount | Michael | Canyon Bicycles Draper |
| 26 | 512 | PARRY | Kevin | Revolution |
| 27 | 611 | Hansen | Robby | Canyon |
| 28 | 503 | Ekdahl | Nick | RMCC/Cyclesmith |
| 29 | 525 | Evans | James | Porcupine |
| 30 | 659 | BRIGMAN | Robert | Binghams-Northshore |
| 31 | 538 | GUNTER | josh | Ski Utah Cycling |
| 32 | 524 | PATTISON | Phillip | Team Inertia |
Women B |
||||
| Place | Bib | Last | First | Team |
| 1 | 1301 | CUNNINGHAM | Meaghan | Backcountry.com |
| 2 | 1325 | BARKLOW | Kaitlin | NA |
| 3 | 1303 | FITZGERALD | lisa | |
| 4 | 1316 | Milkavich | Lisa | WWCC |
| 5 | 1322 | Hunter | Laurel | |
| 6 | 1304 | VREM | Alison | Revolution-Peak Fasteners |
| 7 | 1305 | WILLIAMS | karen dee | NA |
| 8 | 526 | Vincent | Brooke | |
| 9 | 1314 | Evans | Diane | |
| 10 | 1315 | HARRIS | Kara | Ski Utah Cycling |
| 11 | 1336 | FALLS | Stephanie | NA |
| 12 | 1324 | ALCABES | Nancy | Ski Utah Cycling Team |
| 13 | 1307 | PERRY | Melissa | |
| 14 | 1345 | Glenn | Trish | Contender |
| 15 | 1337 | Atha | Kate | New River Bike/Waterstone |
| 16 | 1330 | HALVERSON | Leah | Canyon Bicycles- Draper |
| 17 | 1346 | SONES | Roanne | RMCC/Cyclesmith |
| 18 | 1327 | SHUMWAY | Elizabeth | NA |
| 19 | 1312 | Matheson | Shanna | Ski Utah |
| 20 | 1338 | Stewart | Tanya | |
| 21 | 1332 | Bryant | Ahmi | Staats Bikes |
| 22 | 1321 | ROSS | Beth | Joyride/EK Ekcessories |
Master Men B 35+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 329 | Rowlex | Rob | Bikers Edge |
| 2 | 352 | |||
| 3 | 304 | COLE | David | Ridley Factory Team |
| 4 | 338 | Duncan | Trent | |
| 5 | 301 | ARCHAMBAULT | Peter | Porcupine Cycling |
| 6 | 314 | Pasternak | Mark | Revolution Fastners |
| 7 | 346 | Gonzalez | Andre | Canyon Draper |
| 8 | 347 | Milner | Jon | Canyon Draper |
| 9 | 309 | MACCI | Michael | RMCC/Cyclesmith |
| 10 | 334 | COSTA | Ken | Revolution-Peak Fasteners |
| 11 | 143 | Vizmeg | Karl | Mad Dog |
| 12 | 357 | AVERY | brian | canyon bicycles salt lake |
| 13 | 360 | |||
| 14 | 319 | BRADLEY | matt | Revolution-Peak Fasteners |
| 15 | 358 | Walker | Bob | |
| 16 | 332 | Merkley | Ryan | Racers Cycle Service |
| 17 | 348 | STINSON | Shawn | Ski Utah Cycling |
| 18 | 359 | Tolq | Scott | Cole Sport |
| 19 | 306 | LEIKAM | David | Bikeman.com |
| 20 | 335 | Milligan | Thomas | Canyon Draper |
| 20 | 349 | BROWN | Perry | NA |
| 22 | 305 | KLONIZOS | George | RMCC /Cyclesmith |
| 23 | 351 | HARAN | Shawn | Canyon Bicycles-SLC |
| 24 | 322 | Hoggan | Scott | Revolution |
| 25 | 300 | ANDERSON | Lance | Spin Cycle Racing |
| 26 | 308 | Seggar | Brad | Revolution |
Men C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1290 | HARRIS | Darren | UtahMountainBiking.Com |
| 2 | 826 | Haroldson | Cody | |
| 3 | 1218 | Brown | Stephen | |
| 4 | 1281 | Pitcher | Kory | |
| 5 | 1292 | Kent | Jamie | Staats |
| 6 | 1233 | TERRY | pat | kat mays |
| 7 | 1242 | NELSON | Ethan | Timpanogos Cyclery |
| 8 | 1230 | DAVIS | Matthew | Staats Bikes |
| 9 | 1263 | White | Jason | |
| 10 | 1228 | ROSSBERG | Mike | Staats Bikes |
| 11 | 1276 | SELLS | Nic | Binghams-Northshore |
| 12 | 1264 | Conway | Mike | |
| 13 | 844 | Howard | Jeffrey | Staats |
| 14 | 1311 | Sunderlage | Rob | |
| 15 | 835 | SPARKS | Jason | UtahMountianBiking.com |
| 16 | 1318 | Johnson | Ken | |
| 17 | 841 | Smith | Riley | |
| 18 | 805 | HOOYER | Mark | NA |
| 19 | 822 | Brumbaugh | Steve | Lovelands Cycle |
| 20 | 1259 | FINLAYSON | Joe | STAATS CYCLES |
| 21 | 1288 | Colench | Dan | |
| 22 | 842 | Woodland | Shad | Woodland Cyclery |
| 23 | 1234 | DeMarco | Drew | |
| 24 | 1348 | Nosack | Kris | UtahMountainBiking.com |
| 25 | 840 | McCarrel | Joshua | Clammy Chamois |
| 26 | 1210 | Sparks | Brian | |
| 27 | 1240 | BAUER | Jeff | NA |
| 28 | 1265 | Woodward | David | |
| 29 | 1231 | Halverson | Jason | Staats Bikes |
| 30 | 520 | Vincent | Jayson | |
| 31 | 1249 | RASMUSSEN | Wesley | Timponogos Cyclery |
| 32 | 1274 | BRADFORD | Chad | NA |
| 33 | 839 | Huntington | Ryan | Timpanogos |
| 34 | 834 | GIRAUD | Richard | NA |
| 35 | 1204 | LUPTAK | Aaron | Ski Utah Cycling |
| 36 | 1212 | TUTTLE | Mark | Porcupine Cycling |
| 37 | 1206 | WRAY | Rick | Staats Bikes |
| 38 | 1289 | Olson | Tyson | Bingham's Northslope |
| 39 | 1295 | Bowling | Don | |
| 40 | 827 | Thurgood | Bradley | Timpanogos |
| 41 | 1254 | Cox | Leonard | |
| 42 | 1200 | JENSEN | Ronald | Binghams-Northshore |
Women C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1331 | Lifferth | Hillary | |
| 2 | 803 | Vincent | Kris | Ski Utah |
| 3 | 821 | Hayden | Candace | |
| 4 | 800 | GLADDING | Melanie | |
| 5 | 1302 | Linck | Kimberly | |
| 6 | 817 | Zuspan | Sally | |
| 7 | 801 | Oakes | Vivian | |
Junior Men, 10 - 14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 1000 | EISENHART | Taylor | FFKR/SBO P/B Tour of Utah |
| 2 | 1031 | Duncan | Bryson | |
| 3 | 1007 | Heover | P | Canyon Draper |
| 4 | 1044 | Gyllenskog | Greyson | |
| 5 | 1005 | Thurgood | Bradley | Timpanogos |
| 6 | 1002 | Allen | Tanner | Canyon Draper |
| 7 | 1001 | Allen | Samuel | Canyon Draper |
| 8 | 1048 | HOOYER | Cameron | |
| 9 | 1012 | HIGLEY | Max | Bikers Edge-Destination Homes |
| 10 | 1017 | Greeneisen | Nathan | Sutthroat Racing |
| 11 | 1008 | Cole | Josh | |
| 12 | 1003 | |||
| 13 | 1006 | Putt | Christopher | Cole Sport |
Junior Women, 10 - 14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 909 | Gyllenskog | Sage | |
Junior Men, 9 and Under |
||||
| Place | Bib | Last | First | Team |
| 1 | 1049 | |||
| 2 | 1037 | Macfarlane | Adam | |
| 3 | 1039 | HARRIS | Mason | Ski Utah |
| 4 | 1030 | Glenn | Sam | |
| 5 | 1041 | Magee | Brinton | |
| 6 | 1036 | Macfarlane | Jonah | |






