Race #2 - Saturday, Oct. 11th, 2008
Wasatch County Fairgrounds, Heber, UT
Please send corrections to jonbear68@msn.com.
Men A |
||||
| Place | Bib | Last | First | Team |
|---|---|---|---|---|
| 1 | 23 | PIETRZAK | Chris | Porcupine/Specialized Racing |
| 2 | 2 | GOULET | Ali | Ridley Factory Team |
| 3 | 7 | PETERSON | Mitchell | Mona Vie/Cannondale |
| 4 | 6 | HARWARD | Dave | Porcupine/Specialized Racing |
| 5 | 5 | RASMUSSEN | Eric | Porcupine/Specialized Racing |
| 6 | 26 | SQUIRE | Rob | Binghams-Northshore |
| 7 | 410 | YOUNG | Bryce | Binghams-Northshore |
| 8 | 4 | GALLAGHER | Jon | Cole Sport |
| 9 | 35 | GILLESPIE | Bryan | |
| 10 | 11 | WILDE | Kevin | Porcupine / Specialized Racing |
| 11 | 36 | ROCK | Alex | Contender Bicycles |
| 12 | 38 | FIRTH | Brandon | Rocky Mtn |
| 13 | 28 | CROSS | Brandon | Guthries |
| 14 | 21 | HOOVER | Sean | Canyon Cycle Draper |
| 15 | 37 | MERRILL | H. Spencer | Bike and Body Mechanics |
| 16 | 39 | JOHNSON | Anthony | FFKR/SportsBaseOnline |
| 17 | 34 | WYCOFF | Reed | Contender |
Women A |
||||
| Place | Bib | Last | First | Team |
| 1 | 70 | DEUTER | Dayna | Ridley Factory Team |
| 2 | 78 | WALKER | Kris | kriegcycling.com |
| 3 | 72 | PEZZULO | Tiffany | Park City Iron Man |
| 4 | 73 | WADE | Jennie | Ridley Factory Team |
| 5 | 74 | THACKERAY | Chantel | PCIM |
| 6 | 75 | KREMER | Jenelle | Revolution-Peak Fastners |
Master Men35+ A |
||||
| Place | Bib | Last | First | Team |
| 1 | 115 | McKONE | John | Team Northwave |
| 2 | 103 | ILTIS | John | COLE SPORT |
| 3 | 113 | MOORE | Samuel | Porcupine Cycling |
| 4 | 100 | COTTLE | Daren | Porcupine/Specialized Racing |
| 5 | 108 | ALLEN | Scott | Canyon Bicycles Draper |
| 6 | 112 | KRACH | Mike | Revolution/Peak Fasteners |
| 7 | 120 | DASTRUP | Gary | Ski Utah Cycling |
| 8 | 122 | ABBOTT | Richard | Revolution |
| 9 | 102 | FREEBAIRN | Greg | Porcupine/Specialized Racing |
| 10 | 121 | BURKE | Jay | |
| 11 | 111 | SAFFELL | Bob | Revolution-Peak Fasteners |
| 12 | 110 | PRATT | Mike | Canyon Bicycles |
Masters 45+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 707 | CLAWSON | Jeff | Canyon Bicycles - Draper |
| 2 | 708 | GILLESPIE | Roger | monavie-cannondale.com |
| 3 | 710 | JOHNSON | Jeffrey | Revolution Cycles |
| 4 | 700 | COWLEY | Dirk | FFKR/SBO p/b Tour of Utah |
| 5 | 704 | SMITH | Doug | RMCC/Cyclesmith |
| 6 | 712 | WALKER | Bob | Bountiful Mazda |
| 7 | 706 | WOODS | Perry | NA |
| 8 | 711 | BARQUIN | Peter | Cole Sport |
| 9 | 715 | CUTTING | Bill | Ski Utah Cycling Team |
| 10 | 713 | MELINI | Louis | Canyon Bicycles |
| 11 | 703 | PUTT | Partrick | Colesport |
| 12 | 709 | McCORMICK | Dennis | Wild Rose |
| 13 | 701 | JENSEN | Ronald | Binghams-Northshore |
Masters 55+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1401 | ROLLINS | Lewis | Contender Bicycle |
| 2 | 1402 | PETERSON | Bill | Revolution Peak Fastener |
| 3 | 1400 | MELINI | louis | Canyon bicycles |
| 4 | 1403 | PATTISON | Phil | Team INERTIA |
| 5 | 1404 | HOLCOMB | Steve | |
Single Speed |
||||
| Place | Bib | Last | First | Team |
| 1 | 410 | YOUNG | Bryce | Binghams-Northshore |
| 2 | 415 | ZENGER | Joel | Racers Cycle |
| 3 | 404 | RAMIREZ | Patrick | Contender Bicycles |
| 4 | 425 | GORDON | Jesse | Contender Bicycles |
| 5 | 429 | DEAR | Jess | Rocky Mountain Cycling Club |
| 6 | 419 | HIGLEY | Trenton | Bikers Edge |
| 7 | 422 | DRESSEN | Richard | FFKR Architects/SportsBaseOnli |
| 8 | 424 | LLOYD | Jason | Team Sally |
| 9 | 423 | JONES | Cori | |
| 10 | 405 | STEBBINS | Scott | |
| 11 | 431 | ELY | Kevin | Uinta Brewing |
| 12 | 428 | FREEBAIRN | Zane | Binghams/Northshore |
| 13 | 412 | GLADDING | Forrest | forrestgladding.com |
| 14 | 411 | LEWIS | Steven | Canyon Bicyles |
| 15 | 420 | KRAUSE | Bill | Ski Utah Cycling |
| 16 | 427 | WOODS | Perry | NA |
| 17 | 409 | WRAY | Robert | |
| 18 | 402 | MCKNIGHT | Patrick | NA |
| 19 | 416 | BRAWAUM | Andrew | Ski Utah |
| 20 | 430 | ANDERSON | Ian | |
Men B |
||||
| Place | Bib | Last | First | Team |
| 1 | 502 | COTTLE | Tanner | Porcupine / Specialized Racing |
| 2 | 530 | CHARLES | Cameron | RMCC/Cyclesmith |
| 3 | 504 | FOUGHT | Tyler | RMCC/Cyclesmith |
| 4 | 603 | CHARLES | Fraser | RMCC/Cyclesmith |
| 5 | 604 | CARAMADRE | Rich | RMCC/Cyclesmith |
| 6 | 549 | PITKIN | Bo | Whitepine / TOSH / RCM |
| 7 | 536 | SIM | Alec | JoyRide |
| 8 | 613 | Carlesn | Kent | |
| 9 | 528 | CRAMER | Kyle | Racers Edge |
| 10 | 512 | PARRY | Kevin | Revolution |
| 11 | 547 | MARSHALL | Darren | |
| 12 | 541 | HOFFMAN | Jesse | Whitepine / TOSH / RCM |
| 13 | 506 | HARRINGTON | Erik | RMCC/Cyclesmith |
| 14 | 503 | EKDAHL | Nick | RMCC/Cyclesmith |
| 15 | 545 | ADAM | Heckman | Racers Cycle Service |
| 16 | 543 | BIENAPFL | Dave | |
| 17 | 527 | GREENWOOD | Eric | Kuhl/Scott |
| 18 | 606 | GARDINER | Eric | USU Cycling |
| 19 | 610 | MACKAY | Chris | Cole Sport |
| 20 | 609 | OLSON | Brock | Binghams North Shore |
| 21 | 605 | WALKER | Kris | kriegcycling.com |
| 22 | 607 | ROPER | Spence | USU Cycling |
| 23 | 514 | SHUMWAY | Karsten | Spin Cycle Racing |
| 24 | 608 | MOWER | Clark | Contender |
| 25 | 521 | YOUNT | Michael | Canyon Bicycles |
| 26 | 501 | COSTA | Ken | Revolution |
| 27 | 531 | WHITNEY | Alex | Canyon Bicycles |
| 28 | 611 | HANSEN | Robby | Canyon Bicycles |
| 29 | 525 | EVANS | James | Porcupine Cycling |
| 30 | 539 | SELLS | Nic | NA |
| 31 | 515 | STEELE | Greg | unattached |
| 32 | 538 | GUNTER | josh | Vanguard Media |
Women B |
||||
| Place | Bib | Last | First | Team |
| 1 | 1319 | DAY | Natalie | NA |
| 2 | 1308 | WILES | Tayler | American RADD p/b AGEL |
| 3 | 1301 | CUNNINGHAM | Meaghan | NA |
| 4 | 1304 | VREM | Alison | Revolution |
| 5 | 1316 | MILKAVICH | Lisa | Porcupine Pub & Grille/Bicycle |
| 6 | 1303 | FITZGERALD | lisa | |
| 7 | 1321 | ROSS | Beth | Unattached |
| 8 | 1309 | HYPIO | Rhonda | Revolution/Peak Fasteners |
| 9 | 1300 | CARR | Theresa | Revolution/peak fasteners |
| 10 | 1317 | GORDEN | Brandi | Ski Utah Cycling Team |
| 11 | 1312 | MATHESON | Shanna | Ski Utah Cycling Team |
Master Men B 35+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 321 | SHERWIN | Chris | Revolution Peak Fastener |
| 2 | 304 | COLE | David | Ridley Factory Team |
| 3 | 309 | MACCI | Michael | RMCC/Cyclesmith |
| 4 | 319 | BRADLEY | matt | American RADD p/b agel |
| 5 | 326 | WHEELER | Tricky | DangerBoy Racing |
| 6 | 310 | MORGAN | Kevin | Sambucca / Contender |
| 7 | 315 | WILSON | Darin | Spin Cycle |
| 8 | 300 | ANDERSON | Lance | Spin |
| 9 | 306 | LEIKAM | David | Bikeman.com |
| 10 | 312 | NYE | Troy | Bikeman.com |
| 11 | 323 | STREET | Jeff | Canyon Bicycles |
| 12 | 307 | LOBSTER | Bob | Binghams-Northshore |
| 13 | 318 | MILLER | Mark | Canyon Bicycles-Draper |
| 14 | 320 | GARRETT | Gordon | NA |
| 15 | 305 | KLONIZOS | George | RMCC/Cyclesmith |
Men C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1253 | FRYE | Martin | Waterfront Bicycles |
| 2 | 1255 | MATTHEWS | tim | Dharma Wheels Cyclery |
| 3 | 1260 | PARRIS | Jothan | |
| 4 | 1244 | GREENLEE | Graham | |
| 4 | 1225 | GRANGER | Michael | RMCC/Cyclesmith |
| 6 | 1216 | GREENWOOD | Trevor | Kuhl/Scott |
| 7 | 1269 | CLYDE | Chris | |
| 8 | 1258 | CLARK | Sam | Revolution-Peak Fasteners |
| 9 | 1242 | NELSON | Ethan | Timpanogos Cyclery |
| 10 | 1273 | SHUPE | Rex | Bikers Edge |
| 11 | 1232 | MORRIS | Arthur | Racers |
| 12 | 1256 | HARPER | Dan | Timpanogos Cyclery |
| 13 | 1249 | RASMUSSON | Wesley | Timponagos Cyclery |
| 14 | 1248 | MILLIGAN | Thomas | Canyon Bicycles - Draper |
| 15 | 1205 | MILLER | Eric | NA |
| 16 | 1259 | FINLAYSON | Joe | |
| 17 | 1228 | ROSSBERG | Mike | Utah Windriders Assoc. |
| 18 | 1264 | CONWAY | Michael | Contender |
| 19 | 1251 | CONNORS | Marty | Binghams Northshore |
| 20 | 1202 | JONES | Robert | Porcupine Cycling |
| 21 | 1262 | KOCH | Adam | |
| 22 | 1257 | LAROCHE | Scott | Biker's Edge/Destination Homes |
| 23 | 1209 | SHUMATE | Paul | Binghams-Northshore |
| 24 | 1229 | KENT | Jamie | |
| 25 | 1230 | DAVIS | Matt | |
| 26 | 1233 | TERRY | pat | kat mays |
| 27 | 1215 | CRAYK | Adam | |
| 28 | 1261 | HYPIO | Andrew | Revolution/Peak Fasteners |
| 29 | 1263 | WHITE | Jason | |
| 30 | 1245 | SEPULVEDA | Joe | DNA Cycling |
| 31 | 1266 | MASON | Mark | NUTS |
| 32 | 1250 | ROJAS | Jorge | Revolution Peak Fasteners |
| 33 | 1272 | MORGAN | Justin | Timpanogos |
| 34 | 1234 | DeMARCO | Drew | |
| 35 | 1231 | HALVERSON | Jason | Stouts Bike Shop |
| 36 | 1268 | FERGUSON | Craig | Thin Air |
| 37 | 1226 | BARLOW | Dan | |
| 38 | 1207 | RODARTE | Tim | Junction City Cycling |
| 39 | 1271 | FISCHER | Marit | Contender Bicycles |
| 40 | 1265 | WOODWARD | Dan | |
| 41 | 1267 | HADLELE | Jason | NUTS |
| 42 | 1252 | STONE | Burke | NA |
| 43 | 1238 | THACKERAY | Lynn | Northshore CC/Team Binghamsma |
| 44 | 1204 | LUPTAK | Aaron | Ski Utah Cycling |
| 45 | 1270 | SEIBERT | Jalyn | |
Women C |
||||
| Place | Bib | Last | First | Team |
| 1 | 805 | SCHULTE | Liz | PCIM |
| 2 | 808 | STEVENS | Elizabethanne | NA |
| 3 | 800 | GLADDING | Melanie | |
Junior Men |
||||
| Place | Bib | Last | First | Team |
| 1 | 1014 | BOWCUT | Alex | Canyon Bicycles |
| 2 | 1011 | HOLDAWAY | Klin | |
| 3 | 1010 | GRAHAM | Hayes | |
| 4 | 1007 | HOOVER | Paden | Canyon Cycle Draper |
| 5 | 1002 | ALLEN | Tanner | Canyon Bicycle Draper |
| 6 | 1005 | THURGOOD | Bradley | Timpanogos |
| 7 | 1017 | GREENEISEN | Nathan | Cutthroats |
| 8 | 1001 | ALLEN | Samuel | Canyon Bicycle Draper |
| 9 | 1016 | GRAHAM | Jack | |
| 10 | 1012 | HIGLEY | Max | Bikers Edge |
| 11 | 1008 | COLE | Josh | |
| 12 | 1015 | HANSEN | Nate | Canyon Bicycles |
| 13 | 1013 | CARNELL | William | NA |






