Race #4 - Saturday, Oct. 25th, 2008
Fort Buenaventura, Ogden, UT
Please send corrections to jonbear68@msn.com.
Men A |
||||
| Place | Bib | Last | First | Team |
|---|---|---|---|---|
| 1 | 1 | GILLESPIE | Bart | monavie-cannondale.com |
| 2 | 34 | WYCOFF | Reed | Contender Bicycles |
| 3 | 26 | SQUIRE | Rob | Binghams-Northshore |
| 4 | 5 | RASMUSSEN | Eric | Porcupine/Specialized |
| 5 | 31 | GRANT | Alex | Rocky Mountain Bicycles |
| 6 | 42 | YOUNG | Bryce | Binghams-Northshore |
| 7 | 2 | GOULET | Fat Daddy | Ridley Factory Team |
| 8 | 28 | CROSS | Brandon | Guthrie Bicycles |
| 9 | 32 | ARNOTT | Kris | |
| 10 | 21 | HOOVER | Sean | Canyon Bicycles Draper |
| 11 | 51 | HINTZE | Jonny | Bikers Edge-Destination Homes |
| 12 | 35 | GILLESPIE | Bryan | monavie-cannondale.com |
| 13 | 44 | MILLER | Nathan | Tele Free Wasatch/Jans |
| 14 | 45 | STITES | Aaron | Racers Cycle Service |
| 15 | 49 | POTTER | Jasonn | Bridgetown Velo |
| 16 | 48 | HARRIS | Chad | Racers Cycle Service |
| 17 | 41 | ROPER | Daniel | Cutthroat Racing |
| 18 | 29 | OLSEN | Aaron | FFKR |
Women A |
||||
| Place | Bib | Last | First | Team |
| 1 | 82 | DAY | Natalie | |
| 2 | 71 | POWERS | Erika | Revolution-Peak Fasteners |
| 3 | 74 | THACKERAY | Chantel | PCIM |
| 4 | 72 | PEZZULO | Tiffany | PCIM |
| 5 | 86 | BENNION | Jamie | Bountiful Motors |
| 6 | 80 | WILCOX | Mary | Kuhl/Scott |
| 7 | 75 | KREMER | Jenelle | Revolution-Peak Fasteners |
| 8 | 85 | CUNNINGHAM | Meaghan | Backcountry.com |
Master Men35+ A |
||||
| Place | Bib | Last | First | Team |
| 1 | 118 | OHRAN | Matt | monavie-cannondale.com |
| 2 | 115 | MCKONE | John | Team Northwave |
| 3 | 100 | COTTLE | Daren | Porcupine/Specialized |
| 4 | 103 | ILTIS | John | Cole Sport |
| 5 | 129 | WILSON | Justin | Revolution-Peak Fasteners |
| 6 | 116 | NICHOLS | Ben | Porcupine/Specialized |
| 7 | 122 | ABBOTT | Richard | Revolution-Peak Fasteners |
| 8 | 102 | FREEBAIRN | Greg | Porcupine/Specialized |
| 9 | 112 | KRACHT | Mike | |
| 10 | 124 | GIBSON | Racer | Racers Cycle Service |
| 11 | 127 | KALAR | Denny | Cole Sport |
| 12 | 121 | BURKE | Jay | Skisolitude.com/Hammer |
| 13 | 422 | DRESSEN | Richard | FFKR |
| 14 | 101 | DAVIS | Darrell | Contender Bicycles |
| 15 | 128 | GONZALEZ | Andre | Canyon Bicycles Draper |
| 16 | 111 | SAFFELL | Bob | Revolution-Peak Fasteners |
Masters 45+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 722 | MAKAREWICZ | Barry | |
| 2 | 707 | CLAWSON | Jeff | Canyon Bicycles-Draper |
| 3 | 710 | JOHNSON | Jeffrey | Revolution-Peak Fasteners |
| 4 | 723 | SWENSON | Jordan | |
| 5 | 708 | GILLESPIE | Roger | monavie-cannondale.com |
| 6 | 704 | SMITH | Doug | RMCC/Cyclesmith |
| 7 | 714 | ROLLINS | Lewis | Contender Bicycles |
| 8 | 721 | COOPER | Mike | |
| 9 | 706 | WOODS | Perry | |
| 10 | 718 | CHORD | Strika | White Pine Touring |
| 11 | 717 | TOLY | Scott | Cole Sport |
| 12 | 703 | PUTT | Patrick | Cole Sport |
| 13 | 711 | BARQUIN | Pete | Cole Sport |
| 14 | 713 | MELINI | Louis | Canyon Bicycles |
| 15 | 701 | JENSEN | Ronald | Binghams-Northshore |
Masters 55+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1401 | ROLLINS | Lewis | Contender Bicycles |
| 2 | 1400 | MELINI | Louis | Canyon Bicycles |
| 3 | 1403 | PATTISON | Phil | Team INERTIA |
| 4 | 1405 | HOLCOMB | Steve | |
Single Speed |
||||
| Place | Bib | Last | First | Team |
| 1 | 429 | DEAR | Jess | Joyride Bikes/EK Ekcessories |
| 2 | 400 | FLYNN | Eric | RMCC/Cyclesmith |
| 3 | 404 | RAMIREZ | Patrick | Contender Bicycles |
| 4 | 417 | NELSON | Daniel | Racers Cycle Service |
| 5 | 436 | BALLS | Jacob | |
| 6 | 426 | MOWER | Clark | Contender Bicycles |
| 7 | 424 | LLOYD | Jason | Backcountry.com |
| 8 | 419 | HIGLEY | Trenton | Bikers Edge-Destination Homes |
| 9 | 405 | STEBBINS | Scott | |
| 10 | 438 | BARTON | John | Joyride Bikes/EK Ekcessories |
| 11 | 443 | ZENGER | Joel | Racers Cycle Service |
| 12 | 418 | GIBSON | Racer | Racers Cycle Service |
| 13 | 403 | PETERSON | Jeremy | Racers Cycle Service |
| 14 | 411 | LEWIS | Steven | Canyon Bicycles |
| 15 | 428 | FREEBAIRN | Zane | Binghams-Northshore |
| 16 | 416 | BRANAUM | Andrew | |
| 17 | 440 | WALKENHORST | Mike | Team Inertia |
| 18 | 630 | PERRY | Guy | |
| 19 | 441 | GRAVES | Curtis | Salomon Mountain Pigs |
| 20 | 434 | LARSON | Mike | |
| 21 | 442 | MIESCH | Eric | Mountain Digs |
| 22 | 439 | WOODS | Perry | |
| 23 | 409 | WRAY | Robert | Kuhl/Scott |
| 24 | 420 | KRAUSE | Bill | Ski Utah Cycling |
| 25 | 444 | BRADLEY | Seth | |
| 26 | 402 | MCKNIGHT | Patrick | |
Men B |
||||
| Place | Bib | Last | First | Team |
| 1 | 615 | WOLFGANG | Kurt | |
| 2 | 505 | GLENN | Kelly | Contender Bicycles |
| 3 | 549 | PITKIN | Bo | White Pine Touring |
| 4 | 540 | GLENN | James | Canyon Bicycles Draper |
| 5 | 530 | CHARLES | Cameron | RMCC/Cyclesmith |
| 6 | 504 | FOUGHT | Tyler | RMCC/Cyclesmith |
| 7 | 502 | COTTLE | Tanner | Porcupine/Specialized |
| 8 | 622 | COLLINS | Jeremy | Feedback Sports |
| 9 | 503 | EKDAHL | Nick | RMCC/Cyclesmith |
| 10 | 500 | BRADLEY | Seth | RMCC/Cyclesmith |
| 11 | 632 | BENSON | Dave | |
| 12 | 621 | ZGODA | Frank | |
| 13 | 536 | SIM | Alec | Joyride Bikes/EK Ekcessories |
| 14 | 614 | FOSS | Taylor | Kuhl/Scott |
| 15 | 604 | CARAMADRE | Rich | RMCC/Cyclesmith |
| 16 | 601 | PETERSON | Matthew | Contender Bicycles |
| 17 | 528 | CRAMER | Kyle | Racers Cycle Service |
| 18 | 640 | PONTIUS | Brent | |
| 19 | 506 | HARRINGTON | Erik | RMCC/Cyclesmith |
| 20 | 637 | SWENSON | Keegan | Young Riders |
| 21 | 609 | OLSON | Brock | Binghams-Northshore |
| 22 | 610 | MACKAY | Chris | Cole Sport |
| 23 | 523 | PHIPPEN | Logan | Binghams-Northshore |
| 24 | 512 | PARRY | Kevin | Revolution-Peak Fasteners |
| 25 | 642 | CYRON | Manny | Ogden One |
| 26 | 635 | PINKHAM | Chase | Ski Utah |
| 27 | 534 | BARTON | John | Joyride Bikes/EK Ekcessories |
| 28 | 521 | YOUNT | Michael | Canyon Bicycles Draper |
| 29 | 543 | BIENAPFL | Dave | RMCC/Cyclesmith |
| 30 | 519 | WESTENSKOW | Ryan | Ogden One |
| 31 | 531 | WHITNEY | Alex | Canyon Bicycles Draper |
| 32 | 634 | HARPER | Don | Timpanogos Cyclery |
| 33 | 628 | |||
| 34 | 608 | MOWER | Clark | Contender Bicycles |
| 35 | 524 | PATTISON | Phillip | Team Inertia |
| 36 | 639 | GUNTER | Josh | Ski Utah |
| 37 | 508 | JEX | Greg | Contender Bicycles |
| 38 | 527 | GREENWOOD | Eric | Kuhl/Scott |
| 39 | 532 | BOWCUT | Patrick | Canyon Bicycles Draper |
| 40 | 546 | SMART | Cameron | Infinite Cycles |
| 41 | 525 | EVANS | James | Porcupine |
| 42 | 629 | PEZZULO | Tiffany | PCIM |
| 43 | 515 | STEELE | Greg | |
| 44 | 620 | OLIVER | Ryan | |
| 45 | 511 | NYE | Daniel | Cutthroat Racing |
| 46 | 636 | ROPER | Spence | Joyride Bikes/EK Ekcessories |
| 47 | 611 | HANSEN | Robby | Canyon Bicycles Draper |
Women B |
||||
| Place | Bib | Last | First | Team |
| 1 | 1308 | WILES | Tayler | Revolution-Peak Fasteners |
| 2 | 1328 | WILCOX | Mary | Kuhl/Scott |
| 3 | 1316 | MILKAVICH | Lisa | Porcupine Pub |
| 4 | 1315 | HARRIS | Kara | Ski Utah Cycling |
| 5 | 1304 | VREM | Alison | Revolution-Peak Fasteners |
| 6 | 1322 | HUNTER | Laurel | Kuhl/Scott |
| 7 | 1329 | HENLEY | Courtney | |
| 8 | 1314 | EVANS | Diane | Bountiful Mazda |
| 9 | 1303 | FITZGERALD | Lisa | |
| 10 | 1323 | STEVENS | Elizabethanne | |
| 11 | 1326 | RICKARD | Candace | Binghams-Northshore |
| 12 | 1327 | SHUMWAY | Elizabeth | |
Master Men B 35+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 321 | SHERWIN | Chris | Revolution-Peak Fasteners |
| 2 | 304 | COLE | David | Ridley Factory Team |
| 3 | 309 | MACCI | Michael | RMCC/Cyclesmith |
| 4 | 314 | PASTERNAK | Mark | Revolution-Peak Fasteners |
| 5 | 319 | BRADLEY | Matt | Revolution-Peak Fasteners |
| 6 | 312 | NYE | Troy | Contender Bicycles |
| 7 | 315 | WILSON | Darin | Spin |
| 8 | 329 | ROWLEY | Rob | Bikers Edge-Destination Homes |
| 9 | 328 | TAFT | Todd | Ski Utah Cycling Team |
| 10 | 305 | KLONIZOS | George | RMCC/Cyclesmith |
| 11 | 310 | MORGAN | Kevin | Contender Bicycles |
| 12 | 335 | MILLIGAN | Thomas | Canyon Bicycle |
| 13 | 336 | BARQUIN | Pete | Cole Sport |
| 14 | 306 | LEIKAM | David | Bikeman.com |
| 15 | 332 | MERKLEY | Ryan | Racers Cycle Service |
| 16 | 320 | GARRETT | Gordon | |
| 17 | 307 | LOBSTER | Bob | Binghams-Northshore |
| 18 | 333 | GRANGER | Michael | RMCC/Cyclesmith |
Men C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1255 | MATTHEWS | Tim | Dharma Wheels |
| 2 | 1232 | MORRIS | Arthur | Racers Cycle Service |
| 3 | 1258 | CLARK | Sam | Revolution-Peak Fasteners |
| 4 | 1242 | NELSON | Ethan | Timpanogos Cyclery |
| 5 | 1244 | GREENLEE | Graham | |
| 6 | 1281 | PITCHER | Kory | Joyride Bikes/EK Ekcessories |
| 7 | 1282 | NELSON | Brian | Bikers Edge/Destination Homes |
| 8 | 1205 | MILLER | Eric | Backcountry.com |
| 9 | 1228 | ROSSBERG | Mike | Staats Bikes |
| 10 | 1287 | FOULGER | Nate | The Bike Shoppe |
| 11 | 1211 | TITMUS | David | |
| 12 | 1293 | BACUS | Tom | |
| 13 | 1233 | TERRY | Pat | Kat Mays |
| 14 | 1263 | WHITE | Jason | |
| 15 | 1292 | KENT | Jamie | |
| 16 | 1279 | THOMAS | John | Porcupine |
| 17 | 1298 | WORKMAN | Christopher | Univ of Utah |
| 18 | 1291 | BOWCUT | Alex | |
| 19 | 1290 | HARRIS | Darin | Utahmountainbiking.com |
| 20 | 1277 | JACOBSON | Gage | Binghams-Northshore |
| 21 | 1230 | DAVIS | Matthew | Staats Bikes |
| 22 | 1210 | SPARKS | Brian | |
| 23 | 1207 | RODARTE | Tim | Junction City Cycling |
| 24 | 1280 | FLICK | Jeff | |
| 25 | 1283 | KODNER | Neil | |
| 26 | 1208 | SELLS | Nic | Binghams-Northshore |
| 27 | 1286 | OKUHARA | Jason | |
| 28 | 1249 | RASMUSSEN | Wesley | Timpanogos Cyclery |
| 29 | 1297 | HORNE | Mike | |
| 30 | 1234 | DEMARCO | Drew | |
| 31 | 1212 | TUTTLE | Mark | Porcupine Cycling |
| 32 | 1268 | FERGUSON | Craig | Staats Bikes |
| 33 | 1278 | RICKARD | Dennis | Binghams-Northshore |
| 34 | 1288 | PHIPPEN | Logan | Binghams-Northshore |
| 35 | 1252 | STONE | Burke | |
| 36 | 1294 | BACUS | John | Contender Bicycles |
| 37 | 1218 | BROWN | Stephen | |
Women C |
||||
| Place | Bib | Last | First | Team |
| 1 | 815 | PLANK | Meg | Kuhl/Scott |
| 2 | 807 | RUSSEL | Nancy | |
| 3 | 805 | SCHULTE | Liz | PCIM |
| 4 | 813 | CRAMER | Ashleigh | Racers Cycle Service |
| 5 | 814 | GLENN | Trish | Contender Bicycles |
Junior Men |
||||
| Place | Bib | Last | First | Team |
| 1 | 1014 | BOWCUT | Alex | |
| 2 | 1000 | EISENHART | Taylor | FFKR |
| 3 | 1020 | PERRY | Cade | |
| 4 | 1005 | THURGOOD | Brad | |
| 5 | 1023 | BACUS | Quincy | |
| 6 | 1012 | HIGLEY | Max | Bikers Edge |
| 7 | 1027 | FLICK | Nathan | |
| 8 | 1018 | BRAYDEN | Nielsen | Utahmountainbiking.com |
| 9 | 1029 | HATFIELD | Malcolm | |
| 10 | 1008 | COLE | Josh | |
| 11 | 1015 | HANSEN | Nate | |
Junior Women |
||||
| Place | Bib | Last | First | Team |
| 1 | 907 | FLOREZ | Lucy | RMCC/Cyclesmith |
| 2 | 903 | STONE | Sariah | |
| 3 | 904 | PERRY | Julia | |






