Race #8 - Saturday, Nov. 15th, 2008
Wheeler Farm, Salt Lake City, UT
Please send corrections to jonbear68@msn.com.
Men A |
||||
| Place | Bib | Last | First | Team |
|---|---|---|---|---|
| 1 | 1 | GILLESPIE | Bart | Monavie/Cannondale |
| 2 | 2 | GOULET | Ali | Ridley Factory Team |
| 3 | 34 | WYCOFF | Reed | contender bicycles |
| 4 | 31 | GRANT | Alex | Rocky Mtn Bicycles |
| 5 | 5 | RASMUSSEN | Eric | Porcupine/Specialized |
| 6 | 26 | SQUIRE | Rob | Bingham Cyclery |
| 7 | 35 | GILLESPIE | Bryan | |
| 8 | 11 | WILDE | Kevin | Procupine/Specialized |
| 9 | 45 | STITES | Aaron | Racer's Cycle Service |
| 10 | 57 | CHARLES | Cameron | RMCC/Cyclesmith |
| 11 | 41 | ROPER | Daniel | Cutthroat Racing |
| 12 | 21 | HOOVER | Sean | Canyon Cycle Draper |
| 13 | 48 | HARRIS | Chad | Racers Cycle Service |
| 14 | 27 | WASMUND | Steve | Cutthroat Racing |
| 15 | 28 | CROSS | Brandon | Guthrie Bicycles |
| 16 | 29 | OLSEN | aaron | FFKR/SBO P/B Tour of Utah |
| 17 | 54 | BARRETT | Ryan | PC Jeep |
| 18 | 32 | ARNOTT | Kris | Ski Utah |
| 19 | 58 | BOFFELI | Shannon | Revolution |
| 20 | 25 | SOHM | Mike | Porcupine/Specialized Racing |
Women A |
||||
| Place | Bib | Last | First | Team |
| 1 | 71 | POWERS | Erika | Revolution / Peak Fasteners |
| 2 | 74 | THACKERAY | chantel | PCIM |
| 3 | 75 | KREMER | Jenelle | Revolution/Peak Fasteners |
| 4 | 90 | DAY | Natalie | Waterfront Bicycles |
| 5 | 81 | WILES | Tayler | Revolution-Peak Fasteners |
| 6 | 83 | CIESLEWICZ | Rachel | monavie-cannondale.com |
| 7 | 89 | HANKS | Jen | Revolution/Peak Fasteners |
| 8 | 93 | EDWARDS | Heather | Canyon Bicycles |
| 9 | 92 | HARWOOD | Lori | Intermountain Financial |
| 10 | 94 | ALCABES | Nancy | Ski Utah |
| 11 | 91 | MATHESON | Shanna | Ski Utah |
Master Men 35+ A |
||||
| Place | Bib | Last | First | Team |
| 1 | 125 | O'CONNOR | Art | |
| 2 | 118 | OHRAN | Matt | monavie-cannondale.com |
| 3 | 103 | ILTIS | John | COLE SPORT |
| 4 | 113 | MOORE | Samuel | |
| 5 | 108 | ALLEN | Scott | Canyon Bicycles Draper |
| 6 | 100 | COTTLE | Daren | |
| 7 | 112 | KRACHT | Mike | |
| 8 | 136 | PITKIN | Bo | |
| 9 | 122 | ABBOTT | Richard | Revolution |
| 10 | 116 | NICHOLS | Ben | Porcupine/Specialized Racing |
| 11 | 102 | FREEBAIRN | Greg | Porcupine/Specialized Racing |
| 12 | 101 | DAVIS | Darrell | Contender Bicycles |
| 13 | 121 | BURKE | Jay | skisolitude.com/Hammer |
| 14 | 134 | MAKAREWICZ | Barry | Ski Utah |
| 15 | 133 | FARNSWORTH | Craig | Racers Cycle Service |
| 16 | 138 | COLLINS | Chuck | ICE |
| 17 | 124 | GIBSON | Racer | Racers Cycle Service |
| 18 | 111 | SAFFELL | Bob | Revolution-Peak Fasteners |
| 19 | 137 | SMITH | Linde | Ridley Factor Team |
| 20 | 114 | PORTER | Fred | KUHL/Scott |
| 21 | 130 | KENYAN | Ricky | |
Masters 45+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 707 | CLAWSON | Jeff | Canyon Bicycles Draper |
| 2 | 704 | SMITH | Doug | RMCC/Cyclesmith |
| 3 | 710 | JOHNSON | Jeffrey | Revolution/Peak Fasteners |
| 4 | 714 | ROLLINS | Lewis | Unattached |
| 5 | 713 | MELINI | Louis | Canyon Bicycles |
| 6 | 708 | GILLESPIE | Roger | monavie-cannondale.com |
| 7 | 727 | MAGERL | chris | NA |
| 8 | 706 | WOODS | Perry | NA |
| 9 | 726 | WOODS | Barry | |
| 10 | 711 | BARQUIN | Pete | Cole Sport |
Masters 55+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1401 | ROLLINS | Lewis | Contender Bicycle |
| 2 | 1400 | MELINI | louis | Canyon bicycles |
| 3 | 1403 | PATTISON | Phil | Team INERTIA |
Single Speed |
||||
| Place | Bib | Last | First | Team |
| 1 | 400 | FLYNN | Eric | RMCC/Cyclesmith |
| 2 | 443 | ZENGER | Joel | Racer's Cycle Service |
| 3 | 404 | RAMIREZ | Patrick | Contender Bicycles |
| 4 | 429 | DEAR | JESS | RMCC Cyclesmith |
| 5 | 424 | LLOYD | Jason | backcountry.com |
| 6 | 449 | ASHBRIDGE | Ryan | Revolution/Peak Fasteners |
| 7 | 425 | GORDON | Jesse | Contender |
| 8 | 408 | WOODWARD | Weston | Bike Shoppe |
| 9 | 418 | GIBSON | Racer | Racer's Cycle Service |
| 10 | 416 | BRANAUM | Andrew | NA |
| 11 | 403 | PETERSON | Jeremy | Racers Cycle Service |
| 12 | 405 | STEBBINS | Scott | NA |
| 13 | 438 | BURTON | John | Joyride |
| 14 | 419 | HIGLEY | Trenton | Bikers Edge/Destination Homes |
| 15 | 428 | FREEBAIRN | Zane | Binghams/Northshore |
| 16 | 440 | WALKENHORST | Mike | Timpanogos Cyclery |
| 17 | 446 | AVERY | brian | canyon bicycles salt lake |
| 18 | 786 | RUSSELL | Scott | Cutthroat Racing |
| 19 | 448 | FOWKES | Julian | Ski Utah |
| 20 | 432 | PTICHER | Kory | Joyride Bikes/EK Ekcessories |
| 21 | 434 | LARSON | Mike | Skyline Cycle |
| 22 | 444 | BRADLEY | Seth | Revolution/Peak Fast |
| 23 | 414 | BENSON | Dave | |
| 24 | 409 | WRAY | Robert | KUHL/Scott |
| 25 | 420 | KRAUSE | Bill | Ski Utah Cycling |
| 26 | 784 | FELIX | Bryan | NA |
| 27 | 402 | McKNIGHT | Patrick | |
| 28 | 787 | GENER | Victor | RMCC/Cyclesmith |
| 29 | 447 | MILLER | Rob | Cutthroat Racing |
| 30 | 411 | LEWIS | StevenP | Canyon Bicycles SLC |
Men B |
||||
| Place | Bib | Last | First | Team |
| 1 | 536 | SIM | Alec | Joyride/Ek Ekcessories |
| 2 | 549 | PITKIN | Bo | Whitepine |
| 3 | 504 | FOUGHT | Tyler | RMCC/Cyclesmith |
| 4 | 660 | MONTAGUE | Geoffrey | |
| 5 | 505 | GLENN | Kelly | Contender |
| 6 | 502 | COTTLE | Tanner | |
| 7 | 540 | GLENN | James | Canyon |
| 8 | 604 | CARAMADRE | Rich | RMCC/Cyclesmith |
| 9 | 506 | HARRINGTON | Erik | RMCC/Cyclesmith |
| 10 | 500 | BRADLEY | Seth | Revolution/Peak Fast |
| 11 | 516 | SWENSON | Keegan | Youngrider |
| 12 | 610 | MACKEY | Chris | Cole Sport |
| 13 | 535 | McMULLIN | Peter | Revolution |
| 14 | 609 | OLSON | Brock | Binghams-Northshore |
| 15 | 651 | SHERWIN | Chris | Revolution Peak Fastener |
| 16 | 503 | EKDAHL | Nick | RMCC/Cyclesmith |
| 17 | 601 | PETERSON | Matthew | Shorline |
| 18 | 647 | MATTHEWS | tim | Dharma Wheels Cyclery |
| 19 | 545 | HECKMANN | Adam | Racers Cycle Service |
| 20 | 652 | BURTON | John | Joyride |
| 21 | 644 | PRATT | Mike | |
| 22 | 547 | MARSHALL | Darren | |
| 23 | 661 | BRANAUM | Andrew | NA |
| 24 | 633 | GREENWOOD | Trevor | KUHL/Scott |
| 25 | 546 | SMART | Cameron | Infinite Cycles |
| 26 | 608 | MOWER | Clark | Contender |
| 27 | 514 | SHUMWAY | Karsten | Spin Cycle Racing |
| 28 | 339 | SMITH | Elliott | Spin |
| 29 | 643 | STACK | Tim | RMCC/Cyclesmith |
| 30 | 659 | BRIGHAM | Robert | Binghams/Northshore |
| 31 | 624 | WILHELMSEN | Tyler | Guthrie |
| 32 | 544 | BARKLOW | Mike | |
| 33 | 645 | MORRIS | Arthur | Racer Cycle |
| 34 | 658 | FELIX | Bryan | |
| 35 | 538 | GUNTER | josh | Ski Utah Cycling |
| 36 | 509 | KIRK | Tyler | Revolution |
| 37 | 508 | JEX | Greg | |
| 38 | 657 | SPENCER | Michael | |
| 39 | 525 | EVANS | James | Porcupine Cycling |
| 40 | 524 | PATTISON | Phillip | Team Inertia |
| 41 | 656 | MILLER | Mark | Canyon Draper |
Women B |
||||
| Place | Bib | Last | First | Team |
| 1 | 1340 | SWENSON | Tanya | Cole Sport |
| 2 | 1316 | MILKAVICH | Lisa | WWCC |
| 3 | 1341 | STONE | Nikki | |
| 4 | 1336 | FALLS | Stephanie | NA |
| 5 | 1304 | VREM | Alison | Revolution-Peak Fasteners |
| 6 | 1325 | BARKLOW | Kaitlin | NA |
| 7 | 1322 | HUNTER | laurel | KUHL/Scott |
| 8 | 1301 | CUNNINGHAM | Meaghan | Backcountry.com |
| 9 | 1321 | ROSS | Beth | Joyride/EK Ekcessories |
| 10 | 1333 | PALMER-LEGER | Lisa | JR Smith Coaching/ Intermounta |
| 11 | 1303 | FITZGERALD | lisa | |
| 12 | 810 | BLUNDELL | Erin | NA |
| 13 | 1314 | EVANS | Diane | |
| 14 | 1309 | HYPIO | Rhonda | Revolution/Peak Fasteners |
| 15 | 1300 | CARR | Theresa | Revolution/peak fasteners |
| 16 | 1307 | PERRY | Melissa | |
| 17 | 1342 | HARVEY | Sally | |
| 18 | 1329 | HENLEY | Courtney | |
| 19 | 1335 | HELM | Melanie | JR SMith/Intermountain Financi |
| 20 | 1337 | ATHA | Kate | New River Bike/Waterstone Outd |
| 21 | 1327 | SHUMWAY | Elizabeth | NA |
| 22 | 1338 | STEWART | Tanya | |
| 23 | 1312 | MATHESON | Shanna | Ski Utah |
| 24 | 1339 | HALL | Elena | |
| 25 | 1324 | ALCABES | Nancy | Ski Utah Cycling Team |
Master Men B 35+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 309 | MACCI | Michael | RMCC/Cyclesmith |
| 2 | 329 | ROWLEY | Rob | Biker's Edge/Destination Homes |
| 3 | 319 | BRADLEY | matt | Revolution-Peak Fasteners |
| 4 | 314 | PASTERNAK | Mark | Revolution |
| 5 | 355 | UDALL | Joshua | Team Dialog |
| 6 | 1333 | PALMER-LEGER | Lisa | JR Smith Coaching/ Intermounta |
| 7 | 312 | NYO | Troy | Bikeman.com |
| 8 | 310 | MORGAN | Kevin | Contender Bicycles |
| 9 | 344 | THOMPSON | Eric | Ski Utah Cycling Team |
| 10 | 301 | ARCHAMBAULT | Peter | Porcupine Cycling |
| 11 | 306 | LIEKAM | David | Bikeman.com |
| 12 | 328 | TAFT | Todd | Ski Utah Cycling Team |
| 13 | 323 | STREET | Jeff | Canyon Draper |
| 14 | 305 | KLONIZOS | George | RMCC/Cyclesmith |
| 15 | 337 | CHORD | Strika | White Pine Touring |
| 16 | 334 | COSTA | Ken | Revolution-Peak Fasteners |
| 17 | 332 | MERKLEY | Ryan | Racers Cycle Service |
| 18 | 300 | ANDERSON | Lance | Spin Cycle Racing |
| 19 | 350 | GUNTER | Josh | Ski Utah |
| 20 | 342 | HUERTA | Joe | |
| 21 | 353 | COOPER | Mike | Canyon Bikes |
| 22 | 335 | MILLIGAN | Thomas | Canyon Bicycle-Draper |
| 23 | 351 | HARAN | Shawn | Canyon Bicycles-SLC |
| 24 | 349 | BROWN | Perry | |
| 25 | 322 | HOGGAN | Scott | Revolution/Peak Fastners |
| 26 | 354 | KEM | Scott | Cutthroat Racing |
Men C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1202 | HEALY | Justin | RMCC/Cyclesmith |
| 2 | 1258 | CLARK | Sam | Revolution |
| 3 | 1239 | EISENHART | Taylor | FFKR/SBO P/B Tour of Utah |
| 4 | 823 | MACFARLANE | Spencer | Canyon-Draper |
| 5 | 1260 | PARRIS | Joshua | Happy Boy Racers |
| 6 | 1281 | PITCHER | Kory | Joyride Bikes/EK Ekcessories |
| 7 | 824 | CANNON | Brock | Cole Sport |
| 8 | 1228 | ROSSBERG | Mike | Staats |
| 9 | 1233 | TERRY | Pat | |
| 10 | 1230 | DAVIS | Matthew | Staats Bikes |
| 11 | 1242 | NELSON | Ethan | Timpanogos Cyclery |
| 12 | 1264 | CONWAY | Mike | |
| 13 | 1218 | BROWN | Steven | |
| 14 | 1282 | NELSON | Brian | Bikers edge / Destination home |
| 15 | 1292 | KENT | Jamie | NA |
| 16 | 1244 | GREENLEE | Graham | Contender |
| 17 | 1263 | WHITE | Jason | NA |
| 18 | 826 | HAROLDSEN | Cody | |
| 19 | 1280 | FLICK | Jeff | NA |
| 20 | 1290 | HARRIS | Darren | UtahMountainBiking.Com |
| 21 | 844 | HOWARD | Jeff | |
| 22 | 1231 | HALVERSON | Jason | Staats |
| 23 | 949 | POWERS | Dusty | Revolution / Peak Fasteners |
| 24 | 830 | HADLOCK | Jason | NUTS |
| 25 | 1240 | BAUER | Jeff | NA |
| 26 | 802 | REAM | Victor | |
| 27 | 806 | RADCLIFF | Rob | Murray Tri |
| 28 | 1210 | SPARKS | Brian | |
| 29 | 1232 | CANNON | Bobby | Canyon Bicycles/SLCC |
| 30 | 1268 | FERGUSON | Craig | Staats |
| 31 | 1261 | HYPIO | Andrew | Revolution/Peak Fasteners |
| 32 | 841 | SMITH | Riley | NA |
| 33 | 1247 | HOLT | Brock | Bountiful |
| 34 | 1296 | O'LEARY | David | |
| 35 | 819 | LANGE | Cary | NA |
| 36 | 1234 | DeMARCO | Drew | |
| 37 | 831 | HANEL | Rob | Backcountry.com |
| 38 | 1238 | THACKERAY | Lynn | Utah Velco |
| 39 | 839 | |||
| 40 | 1204 | LUPTAK | Aaron | Ski Utah Cycling |
| 41 | 840 | MCCARREL | Joshua | Clammy Chamois |
| 42 | 1274 | BRADFORD | Chad | NA |
| 43 | 1265 | WOODWARD | Daniel | |
| 44 | 842 | WOODLAND | Shad | Woodland Cyclery |
| 45 | 1285 | TERRY | Dennis | |
| 46 | 801 | CONLELIN | Tim | |
| 47 | 1246 | HAMILTON | Ryan | |
| 48 | 1288 | COLENCH | dan | N/A |
| 49 | 849 | JENSEN | Tate | |
| 50 | 1249 | RASMUSSEN | Wes | Timpanogos Cyclery |
| 51 | 1213 | WEISE | Matt | |
| 52 | 1255 | FOULGER | Cragun | N/A |
| 53 | 1216 | GIRARD | Richard | |
| 54 | 818 | EBORN | Jared | Porcupine |
| 55 | 833 | HUTCHINGS | Dan | UtahMountainBiking.com |
| 56 | 825 | THURGOOD | Kerry | |
| 57 | 827 | THURGOOD | Brad | |
| 58 | 812 | VINCENT | Todd | Ski Utah |
| 59 | 828 | GALLUP | Douglas | Racer's Cycle Service |
Women C |
||||
| Place | Bib | Last | First | Team |
| 1 | 807 | RUSSELL | Nancy | |
| 2 | 814 | GLENN | Trish | Contender |
| 3 | 820 | BARRETT | Kelly | Turbo Cycling |
| 4 | 803 | VAN STEENVORT | Jadin | NA |
| 5 | 821 | HAYDEN | Candace | |
| 6 | 800 | GLADDING | Melanie | |
| 7 | 804 | HUNTINGTON | Bethany | Timpanogos |
| 8 | 801 | CONLELIN | Tim | |
Junior Men, 10 - 14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 1000 | EISENHART | Taylor | FFKR/SBO P/B Tour of Utah |
| 2 | 1007 | HOOVER | Paden | Canyon Bicycles |
| 3 | 1005 | THURGOOD | Brad | |
| 4 | 1002 | ALLEN | Tanner | Canyon Bicycle Draper |
| 5 | 1017 | GREENEISEN | Nathan | Cutthroat Racing |
| 6 | 1001 | ALLEN | Samuel | Canyon Bicycles Draper |
| 7 | 1044 | SCHOFIELD | Ezra | |
| 8 | 1032 | PITCHER | Graysen | |
| 9 | 1012 | HIGLEY | Max | Bikers Edge |
| 10 | 1013 | CARNELL | Will | |
| 11 | 1048 | WARNER | Korey | |
| 12 | 1045 | MAKAREWICZ | Nathan | Ski Utah |
| 13 | 1040 | LEVINE | Elijah | |
Junior Women, 10 - 14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 901 | LAYER | Chelsea | Cutthroat Racing |
| 2 | 910 | SMITH | Jessi | Cutthroat |
Junior Men, 9 and Under |
||||
| Place | Bib | Last | First | Team |
| 1 | 1009 | PALMER-LEGER | Drew | Young Riders |
| 2 | 1042 | WOODS | Tommy | |
| 3 | 1043 | FARNSWORTH | Karson | Racer Cycle Service |
| 4 | 1049 | ZENGER | Thomas | Racer's Cycle Service |
| 5 | 1046 | LEMONE | Logan | |
| 6 | 1041 | MAGEE | Brenton | |
| 7 | 1047 | LEMONE | Jackson | Team Dialogue |
Junior Women, 9 and Under |
||||
| Place | Bib | Last | First | Team |
| 1 | 908 | BRADLEY | ZOE | Revolution/Peak |
| 2 | 909 | NELSON | Noelle | |






