Race #1 - Saturday, Oct. 3rd, 2009
Weber Fairgrounds, Ogden UT
Please send corrections to jonbear68@msn.com.
Men A |
||||
| Place | Bib | Last | First | Team |
|---|---|---|---|---|
| 1 | 1 | GILLESPIE | Bart | Monavie/Cannondale |
| 2 | 2 | RASMUSSEN | Eric | Porcupine/Specialized |
| 3 | 4 | WYCOFF | Reed | Contender Bicycles |
| 4 | 34 | BENDER | Thomas | KUHL-Scott |
| 5 | 6 | GRANT | Alex | Monavie/Cannondale |
| 6 | 32 | REID | Mumford | Kelley Benefit Strategies |
| 7 | 26 | ROCK | Alex | Midoule/Barbacoa |
| 8 | 28 | WELSH | David | KUHL-Scott |
| 9 | 22 | SIM | Alec | Joyride Bikes/EK Ekcessories |
| 10 | 39 | SQUIRE | Rob | Binghams |
| 11 | 30 | COTTLE | Tanner | Porcupine/Specialized |
| 12 | 20 | STITES | Aaron | Peak Fitness |
| 13 | 29 | FIRTH | Brandon | Rocky Mountain Bikes |
| 14 | 24 | INOUYE | Jared | Biker's Edge/Destination Homes |
| 15 | 31 | HEALY | Justin | Canyon Bicycles - Draper |
| 16 | 38 | CROSS | Brandon | Monavie/Cannondale |
| 17 | 21 | PINKHAM | Chase | Canyon Bicycle-Draper |
| 18 | 36 | OLSON | Brock | Binghams |
| 19 | 7 | WILDE | Kevin | Porcupine/Specialized |
Women A |
||||
| Place | Bib | Last | First | Team |
| 1 | 117 | WALKER | Kris | Church of the Big Ring |
| 2 | 101 | POWERS | Erika | Revolution-Peak Fasteners |
| 3 | 118 | |||
| 4 | 112 | DEUTER | Dayna | |
| 5 | 121 | OLSEN | Chantel | PCIM |
| 6 | 114 | HANKS | Jen | Revolution-Peak Fasteners |
| 7 | 103 | CIESLEWICZ | Rachel | Church of the Big Ring |
| 8 | 111 | PATTEN | Laura | Ski Utah Cycling |
| 9 | 120 | SWENSON | Tanya | Cole Sport |
| 10 | 115 | FOSS | Mary | KUHL-Scott |
| 11 | 119 | GILBERT | Heather | Cutthroat Racing |
| 12 | 102 | CUNNINGHAM | Meaghan | Church of the Big Ring |
Master Men35+ A |
||||
| Place | Bib | Last | First | Team |
| 1 | 217 | O'CONNOR | Art | Church of the Big Ring |
| 2 | 223 | MCKONE | John | Cole Sport |
| 3 | 203 | WOOD | David | |
| 4 | 214 | PITKIN | Bo | White Pine |
| 5 | 213 | ILTIS | John | MiDoule/Barbacoa |
| 6 | 215 | COTTLE | Daren | Porcupine/Specialized |
| 7 | 204 | FULLER | Gary | Church Of The Big Ring |
| 8 | 200 | OHRAN | Matt | Monavie/Cannondale |
| 9 | 206 | BRADLEY | Seth | Skull Candy |
| 10 | 201 | GALLAGHER | Jon | Cole Sport |
| 11 | 210 | GLENN | James | |
| 12 | 211 | GLENN | Kelly | |
| 13 | 209 | MOORE | Sam | Canyon Bicycles-Draper |
| 14 | 216 | KRACHT | Michael | Church Of The Big Ring |
| 15 | 219 | EKDAHL | Nick | RMCC/Cyclesmith |
| 16 | 205 | ARNOTT | Kris | Ski Utah Cycling Team |
| 17 | 218 | DAVIS | Darrell | Contender Bicycles |
| 18 | 221 | MOWER | Clark | Contender Bicycles |
| 19 | 220 | CLAWSON | Jeff | Canyon Bicycles - Draper |
| 20 | 226 | SMITH | Linde | |
| 21 | 207 | CARAMADRE | Rich | RMCC/Cyclesmith |
| 22 | 208 | PORTER | Frederick | Kuhl-Scott |
| 23 | 225 | BRADLEY | Matt | SkullCandy |
| 24 | 222 | GIBSON | Racer | Racer's Cycle Service |
Masters 45+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1007 | JOHNSON | Jeffrey | Revolution-Peak Fasteners |
| 2 | 1001 | BRILEY | Steve | Jans |
| 3 | 1012 | WALKER | Bob | Church of the Big Ring |
| 4 | 1010 | GRIFFIN | Jay | UMB Cross Team |
| 5 | 1013 | WALKER | Kris | Church of the Big Ring |
| 6 | 1000 | LEWIS | StevenP | Millcreek Bicycles |
| 7 | 1016 | TAFT | Todd | Ski Utah Cycling |
| 8 | 1015 | GILLESPIE | Roger | Monavie/Cannondale |
| 9 | 1002 | KELLEY | Asa | Contender Bicycles |
| 10 | 1009 | ROLLINS | Lewis | Contender Bicycles |
| 11 | 1020 | LOYALA | Ty | Contender Bicycles |
| 12 | 1019 | |||
| 13 | 1005 | EVANS | James | Porcupine Cycling |
| 14 | 1014 | MELINI | Louis | Millcreek Bicycles |
| 15 | 1011 | PUTT | Pat | Cole Sport |
| 16 | 1017 | WOODS | Perry | |
| 17 | 1018 | RILEY | Frazier | Racers Cycle Service |
| 18 | 1006 | SMITH | Doug | RMCC/Cyclesmith |
| 19 | 1008 | MCKNIGHT | Patrick | Infinite Link |
| 20 | 1003 | MACFARLANE | John | |
Masters 55+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1808 | COTTLE | Doug | Porcupine/Specialized |
| 2 | 1806 | WALKER | Bob | Church of the Big Ring |
| 3 | 1800 | ROLLINS | Lewis | Contender Bicycles |
| 4 | 1801 | MELINI | Louis | Millcreek Bicycles |
| 5 | 1803 | MCCORMICK | Dennis | Wild Rose |
| 6 | 1802 | PATTISON | Phil | Inertia |
| 7 | 1804 | NORDENSON | Erik | |
| 8 | 1805 | MCHUGH | Michael | RMCC/Cyclesmith |
Single Speed |
||||
| Place | Bib | Last | First | Team |
| 1 | 626 | SAGER | Jason | Jamis |
| 2 | 610 | NELSON | Daniel | Racer's Cycle Service |
| 3 | 614 | RAMIREZ | Patrick | Contender Bicycles |
| 4 | 603 | BURTON | John | Joyride Bikes/EK Ekcessories |
| 5 | 618 | |||
| 6 | 613 | MORRIS | Arthur | Racer's Cycle Service |
| 7 | 608 | WOODWARD | Weston | Roosters |
| 8 | 622 | GIBSON | Racer | Racer's Cycle Service |
| 9 | 607 | DRESSEN | Richard | FFKR/SBO |
| 10 | 612 | MOWER | Clark | |
| 11 | 604 | WALKENHORST | Mike | |
| 12 | 602 | SUNDERLAGE | Rick | |
| 13 | 616 | PITCHER | Kory | Joyride/EK Ekcessories |
| 14 | 624 | FELIX | Bryan | |
| 15 | 623 | GRAVES | Curtis | Flying Squirrel |
| 16 | 611 | KOLTZ | David | Bare Knuckle Brigade |
| 17 | 617 | MULLER-LANDAU | Clemens | Cutthroat |
| 18 | 620 | PATTISON | Phil | Inertia |
Men B |
||||
| Place | Bib | Last | First | Team |
| 1 | 402 | FOSS | Taylor | KUHL-Scott |
| 2 | 406 | COLLINS | Jeremy | Body Sync Racing |
| 3 | 426 | PERRY | Guy | Salt Lake Running Co |
| 4 | 424 | KRUSEMARK | Ryan | KUHL-Scott |
| 5 | 415 | ANDERSON | Nick | |
| 6 | 432 | MACKAY | Chris | Colesport |
| 7 | 414 | PASTERNAK | Mark | Revolution-Peak Fasteners |
| 8 | 410 | GREENWOOD | Trevor | |
| 9 | 411 | MILANO | Dan | Joyride Bikes/EK Ekcessories |
| 10 | 400 | ALVAREZ | Devon | Cole Sport |
| 11 | 421 | GRIFFIN | Justin | UMB Cross Team |
| 12 | 427 | ZGODA | Frank | Ski Utah Cycling |
| 13 | 417 | TATOS | Ted | Contender Bicycles |
| 14 | 404 | FREEBAIRN | Zane | Porcupine/Specialized |
| 15 | 418 | BRANAUM | Andrew | Church of the Big Ring |
| 16 | 407 | OLIVER | Ryan | Cutthroat |
| 17 | 425 | GREENWOOD | Eric | KUHL-Scott |
| 18 | 420 | WHITNEY | Alex | Canyon Bicycles - Draper |
| 19 | 433 | BROWN | Stephen | UMB Cross Team |
| 20 | 409 | HARPER | Dan | Timpanogos Cyclery |
| 21 | 413 | SHUMWAY | Karsten | Spin Cycle |
| 22 | 431 | STREET | Jeff | Canyon Draper |
| 23 | 416 | TERRY | Pat | |
| 24 | 405 | PATTISON | Phillip | Inertia |
| 25 | 430 | GORMAN | Troy | |
| 26 | 423 | GOODMAN | Rainy | |
Women B |
||||
| Place | Bib | Last | First | Team |
| 1 | 1415 | CLAY | Christy | Contender Bicycles |
| 2 | 1411 | SKOREYKO | Stephanie | University of Utah Cycling |
| 3 | 1416 | PLANK | Meg | KUHL-Scott |
| 4 | 1402 | VREM | Alison | RMCC/Cyclesmith |
| 5 | 1400 | ROSS | Beth | Joyride Bikes/EK Ekcessories |
| 6 | 1409 | ALCABES | Nancy | Ski Utah Cycling |
| 7 | 1401 | SHUMWAY | Elizabeth | |
| 8 | 1407 | MORRIS | Jessica | Canyon Bicycles - Draper |
| 9 | 1405 | FITZGERALD | Lisa | |
| 10 | 1413 | |||
| 11 | 1412 | HARRIS | Kara | Ski Utah Cycling |
| 12 | 1404 | MATHESON | Shanna | Ski Utah Cycling |
| 13 | 1410 | PERRY | Melissa | Revolution-Peak Fasteners |
| 14 | 1408 | CARR | Theresa | Contender Bicycles |
| 15 | 1403 | ATHA | Kate | |
| 16 | 1414 | AUSTRIA | Gigi | Revolution-Peak Fasteners |
Master Men35+ B |
||||
| Place | Bib | Last | First | Team |
| 1 | 817 | MATTHEWS | Tim | |
| 2 | 818 | ARCHAMBAULT | Peter | RMCC/Cyclesmith |
| 3 | 807 | ROWLEY | Rob | Biker's Edge |
| 4 | 827 | JOHNSON | Robert | |
| 5 | 810 | KALAR | Denny | Cole Sport |
| 6 | 820 | MARSHALL | Darren | Contender Bicycles |
| 7 | 816 | COSTA | Ken | Revolution-Peak Fasteners |
| 8 | 805 | MORGAN | Kevin | Contender Bicycles |
| 9 | 815 | LEIKAM | David | Bikeman.com |
| 10 | 800 | WILSON | Darin | Spin Cycle |
| 11 | 808 | STACK | Tim | RMCC/Cyclesmith |
| 12 | 804 | NEFF | Mark | Ogden Bike Collective |
| 13 | 823 | SHON | Marek | RMCC/Cyclesmith |
| 14 | 825 | JENSEN | Brian | Autoliv |
| 15 | 822 | GRANGER | Michael | RMCC/Cyclesmith |
| 16 | 819 | PITCHER | Kory | Joy Ride Bikes/EK Ekcessories |
| 17 | 803 | HARRIS | Darren | UMB Cross Team |
| 18 | 829 | MICKELSON | Travis | Canyon Bicycles SLC |
| 19 | 806 | BENSON | Dave | |
| 20 | 828 | WUEBKER | ROBERT | RMCC/Cyclesmith |
| 21 | 830 | SPARKS | Brian | Elko Velo |
| 22 | 821 | BROWN | Perry | |
| 23 | 812 | KLONIZOS | George | RMCC/Cyclesmith |
| 24 | 802 | HARAN | Shawn | Millcreek Bicycles |
| 25 | 814 | HOGGAN | Scott | Revolution-Peak Fasteners |
| 26 | 801 | MULLER-LANDAU | Clemens | Cutthroat |
| 27 | 826 | STINSON | Shawn | Ski Utah Cycling |
| 28 | 824 | IRWIN | Carl | Revolution |
| 29 | 811 | AVERY | Brian | Millcreek Bicycles | Men C |
| Place | Bib | Last | First | Team |
| 1 | 1647 | PANTONE | Isaac | Biker's Edge/Destination Homes |
| 2 | 1643 | BAUER | Jeff | |
| 3 | 1640 | VORWALLER | Nate | Fitzgerald's |
| 4 | 1600 | MARTIN, | Eric | Skull Candy |
| 5 | 1631 | GREENLEE | Graham | Contender Bicycles |
| 6 | 1639 | PARRIS | Joshua | RMCC/Cyclesmith |
| 7 | 1637 | GARDNER | Kevin | |
| 8 | 1632 | SELLS | Nic | Biker's Edge/Destination Homes |
| 9 | 1624 | THOMAS | John | Church of the Big Ring |
| 10 | 1622 | GOODFELLOW | Jason | Canyon Bicycles - Draper |
| 11 | 1612 | WILSON | Matt | Utah Valley University |
| 12 | 1641 | WORKMAN | Christopher | University of Utah Cycling |
| 13 | 1630 | GREENLEE | Ross | |
| 14 | 1627 | POWERS | Dusty | Revolution-Peak Fasteners |
| 15 | 1603 | MARTIN | Travis | |
| 16 | 1608 | LOWE | Sean | Brewster |
| 17 | 1614 | HORNE | Mike | UMB Cross Team |
| 18 | 1602 | RODARTE | Tim | |
| 19 | 1604 | BRUTSCH | Ben | Omniture |
| 20 | 1621 | KINGSFORD | Jeff | UMB Cross Team |
| 21 | 1615 | GENTRY | Michael | |
| 22 | 1610 | DEMARCO | Drew | Revolution-Peak Fasteners |
| 23 | 1645 | MCCARREL | Joshua | Clammy Chamois |
| 24 | 1635 | SHORT | Nick | |
| 25 | 1605 | BRUMBAUGH | Steven | UMB Cross Team |
| 26 | 1611 | WOODWARD | Dan | Utah Valley University |
| 27 | 1629 | PAULSWORTH | Chris | |
| 28 | 1607 | OKUHARA | Jason | |
| 29 | 1617 | RASMUSSEN | Wesley | |
| 30 | 1623 | MYERS | Kenneth | Church of the Big Ring |
| 31 | 1601 | HAMILTON | Ryan | |
| 32 | 1642 | HARRIS | Kara | Ski Utah Cyling |
| 33 | 1646 | BRUCE | Marcus | Joyride Bikes/EK Ekcessories |
| 34 | 1638 | LUPTAK | Aaron | Ski Utah Cycling |
| 35 | 1620 | HART | Bryce | |
| 36 | 1634 | PUTT | Chris | Cole Sport |
| 37 | 1616 | VINCENT | Todd | Ski Utah Cycling |
| 38 | 1633 | JUDD | Andrew | |
Women C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1503 | O'GRADY | Shannon | Church of the Big Ring |
| 2 | 1507 | GILLESPIE | Rosie | Monavie/Cannondale |
| 3 | 1500 | CLARK | Virginia | |
| 4 | 1501 | HATFIELD | Amber | UMB Cross Team |
| 5 | 1502 | RICKARD | Candace | Binghams Northshore |
| 6 | 1504 | ROSSBERG | Janie | |
Master Men35+ C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1206 | RICH | Jason | Bountiful Bikes |
| 2 | 1205 | MARTIN | Eric | Skull Candy |
| 3 | 1204 | SPARKS | Jason | UMB Cross Team |
| 4 | 1200 | ARGYLE | Jon | Bountiful Bikes |
| 5 | 1219 | KENT | Jamie | Staats Bike Shop |
| 6 | 1217 | FLICK | Jeff | |
| 7 | 1202 | DAVIS | Matthew | Staats Bike Shop |
| 8 | 1203 | BACUS | Tom | |
| 9 | 1225 | SPEED | Ja | Guthrie Bicycle |
| 10 | 1227 | HOWARD | Jeff | Staats Bike Shop |
| 11 | 1228 | HALVERSON | Jason | Staats Bike Shop |
| 12 | 1221 | ROSSBERG | Mike | Skull Candy |
| 13 | 1222 | CHURCH | Tony | |
| 14 | 1207 | VANORMAN | Layne | Roosters |
| 15 | 1211 | PACKER | Kevin | Skull Candy |
| 16 | 1216 | LARSON | Garry | Joyride Bikes/EK Ekcessories |
| 17 | 1215 | BIEHN | Jim | Joyride Bikes/EK Ekcessories |
| 18 | 1209 | ROLLINS | Rich | Skull Candy |
| 19 | 1226 | SPENCER | Chadwick | |
| 20 | 1210 | HOOYER | Mark | |
| 21 | 1229 | TUTTLE | Mark | Porcupine/Specialized |
| 22 | 1223 | SELLS | Brent | |
| 23 | 1230 | NIGHTENGALE | Daniel | Cuthroat |
| 24 | 1231 | FUKUSHINA | Brian | |
| 25 | 1214 | OREGGIA | Aldo | Bingham Cyclery |
| 26 | 1213 | LETENDRE | Dev | Staats Bike Shop |
| 27 | 1218 | RICKARD | Dennis | Bingham Cyclery |
| 28 | 1224 | BOUTTE | Ronnie | |
Junior Men 10-14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 1907 | PERRY | Cade | |
| 2 | 1903 | HOOYER | Cameron | |
| 3 | 1915 | WEIL | San | Roosters |
| 4 | 1901 | ROBERTS | Joel | |
| 5 | 1916 | LETENDRE | Connor | Roosters |
| 6 | 1905 | HIGLEY | Max | |
| 7 | 1913 | VINCENT | Tanner | |
| 8 | 1911 | PITCHER | Graysen | Joy Ride Bikes/EK Ekcessories |
| 9 | 1908 | PERRY | Denver | |
| 10 | 1910 | COLE | Joshua | |
| 11 | 1917 | GREENEISEN | Nathan | Cutthroat |
| 12 | 1906 | PERRY | Jansen | |
| 13 | 1900 | MACFARLANE | Charlie | |
| 14 | 1912 | MARTIN | Rhys | Skull Candy |
| 15 | 1914 | CARNELL | Will | |
Junior Women 10-14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 1952 | KEENAN | Aiden | |
| 2 | 1951 | BILODEAU | Emily | |
Junior Men 9 & under |
||||
| Place | Bib | Last | First | Team |
| 1 | 2102 | ROSSBERG | Griffin | Skull Candy |
| 2 | 2100 | MAGEE | Brinton | |
| 3 | 2103 | SMITH | Conor | |
| 4 | 2104 | STACK | Peter | |
| 5 | 2101 | WEAVER | Bannon | |
| 6 | 2105 | HOLLEY | Gavin | |
Junior Women 9 & under |
||||
| Place | Bib | Last | First | Team |
| 1 | 2151 | CRAMER | Lupine | |
| 2 | 2150 | COLE | Jade | |






