Race #10 - Sunday, Nov. 28th, 2009
Andy Ballard Equestrian Center, sandy, UT
Please send corrections to jonbear68@msn.com.
Men A |
||||
| Place | Bib | Last | First | Team |
|---|---|---|---|---|
| 1 | 1 | GILLESPIE | Bart | Monavie/Cannondale |
| 2 | 64 | WREN | Tyler | |
| 3 | 5 | GOULET | Ali | Church of the Big Ring |
| 4 | 2 | RASMUSSEN | Eric | Porcupine/Specialized |
| 5 | 45 | O'LEARY | Connor | Monavie/Cannondale |
| 6 | 4 | WYCOFF | Reed | Contender Bicycles |
| 7 | 56 | MACKAY | Chris | Cole Sport |
| 8 | 30 | COTTLE | Tanner | Porcupine/Specialized |
| 9 | 48 | PITKIN | Bo | Church of the Big Ring |
| 10 | 49 | FOUGHT | Tyler | RMCC/Cyclesmith |
| 11 | 25 | HARRINGTON | Erik | RMCC/Cyclesmith |
| 12 | 50 | HARRIS | Chad | Racer's Cycle Service |
| 13 | 32 | YOUNG | Bryce | Binghams Cyclery |
Women A |
||||
| Place | Bib | Last | First | Team |
| 1 | 101 | POWERS | Erika | Revolution-Peak Fasteners |
| 2 | 118 | KAUFMANN | Sarah | Roaring Mouse / Bingham's |
| 3 | 122 | SKOREYKO | Stephanie | University of Utah Cycling |
| 4 | 114 | HANKS | Jen | Revolution-Peak Fasteners |
| 5 | 121 | OLSEN | Chantel | PCIM |
| 6 | 124 | VREM | Alison | RMCC/Cyclesmith |
| 7 | 123 | WADE | Jennie | Church of the Big Ring |
| 8 | 125 | BINGHAM | Kelsy | Rooster's |
Master Men35+ A |
||||
| Place | Bib | Last | First | Team |
| 1 | 223 | MCKONE | John | Cole Sport |
| 2 | 244 | MCGEE | Matt | McGhies |
| 3 | 200 | OHRAN | Matt | Monavie/Cannondale |
| 4 | 227 | ALLEN | Scott | Canyon Bicycles-Draper |
| 5 | 228 | HOOVER | Sean | Canyon Bicycles-Draper |
| 6 | 209 | MOORE | Sam | Canyon Bicycles-Draper |
| 7 | 213 | ILTIS | John | MiDoule/Barbacoa |
| 8 | 211 | GLENN | Kelly | Contender Bicycles |
| 9 | 239 | ARCHAMBAULT | Peter | RMCC/Cyclesmith |
| 10 | 245 | ABBOTT | Richard | Revolution-Peak Fasteners |
| 11 | 205 | ARNOTT | Kris | Ski Utah Cycling |
| 12 | 215 | COTTLE | Daren | Porcupine/Specialized |
| 13 | 246 | HAGEMAN | Todd | Cole Sport |
| 14 | 229 | RADZINSKI | Kevin | RMCC/Cyclesmith |
Masters 45+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1044 | DAVIS | Darrell | Contender |
| 2 | 1043 | CLAWSON | Jeff | Canyon Bicycles-Draper |
| 3 | 1026 | COWLEY | Dirk | FFKR/SBO |
| 4 | 1015 | GILLESPIE | Roger | Monavie/Cannondale |
| 5 | 1025 | STREET | Jeff | Canyon Bicycles-Draper |
| 6 | 1016 | TAFT | Todd | Ski Utah Cycling |
| 7 | 1030 | FLICK | Jeff | RMCC/Cyclesmith |
| 8 | 1006 | SMITH | Doug | RMCC/Cyclesmith |
| 9 | 1014 | MELINI | Louis | Millcreek Bicycles |
| 10 | 1008 | MCKNIGHT | Patrick | Infinite Link |
| 11 | 1011 | PUTT | Pat | Cole Sport |
| 12 | 1027 | STOKES | Don | |
Masters 55+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1807 | COWLEY | Dirk | FFKR/SBO |
| 2 | 1808 | COTTLE | Doug | Porcupine/Specialized |
| 3 | 1806 | WALKER | Bob | Church of the Big Ring |
| 4 | 1801 | MELINI | Louis | Millcreek Bicycles |
| 5 | 1814 | MCHUGH | Michael | RMCC/Cyclesmith |
| 6 | 1800 | ROLLINS | Lewis | Contender Bicycles |
| 7 | 1810 | ARGYLE | Bruce | UMB Cross Team |
| 8 | 1809 | O'LEARY | David | |
| 9 | 1805 | DOLL | Drew | Ski Utah Cycling |
| 10 | 1803 | MCCORMICK | Dennis | Wild Rose |
| 11 | 1802 | PATTISON | Phil | Team Inertia |
Single Speed |
||||
| Place | Bib | Last | First | Team |
| 1 | 603 | BURTON | John | Joyride Bikes/EK Ekcessories |
| 2 | 614 | RAMIREZ | Patrick | Contender Bicycles |
| 3 | 637 | CANNON | Brent | Miduole / Barbarcoa |
| 4 | 632 | SORENSEN | Robert | Millcreek Bicycles |
| 5 | 658 | Kracht | Michael | Big ring |
| 6 | 601 | BOFFELI | Shannon | |
| 7 | 619 | CHANDLER | Tommy | RealCyclist |
| 8 | 641 | SAFFELL | Bob | Revolution-Peak Fasteners |
| 9 | 659 | Boynton | Rob | |
| 10 | 634 | FOX | James | |
| 11 | 604 | WALKENHORST | Mike | Timpanogos Cyclery |
| 12 | 655 | HANSEN | Robby | Canyon Bicycles-Draper |
| 13 | 600 | HIGLEY | Trenton | Biker's Edge/Destination Homes |
| 14 | 657 | GILBERT | Heather | Cutthroat Racing |
Men B |
||||
| Place | Bib | Last | First | Team |
| 1 | 448 | CARAMADRE | Rich | RMCC/Cyclesmith |
| 2 | 527 | FOWKES | Julian | Ski Utah Cycling |
| 3 | 449 | VAN WAGONER | Danny | |
| 4 | 427 | ZGODA | Frank | Ski Utah Cycling |
| 5 | 414 | PASTERNAK | Mark | Revolution-Peak Fasteners |
| 6 | 529 | DOLL | Justin | |
| 7 | 407 | OLIVER | Ryan | Cutthroat Racing |
| 8 | 534 | PETERSON | Jeremy | Canyon Bicycles - Draper |
| 9 | 428 | HAROLDSEN | Cody | Ski Utah Cycling |
| 10 | 535 | Hickman | Joshusa | Wright Medical |
| 11 | 443 | SMART | Cameron | |
| 12 | 433 | BROWN | Stephen | UMB Cross Team |
| 13 | 417 | TATOS | Ted | Contender Bicycles |
| 14 | 401 | CADMAN | Brian | Church of the Big Ring |
| 15 | 420 | WHITNEY | Alex | Canyon Bicycles-Draper |
| 16 | 537 | Nelson | Ty | |
| 17 | 403 | PARRIS | Joshua | RMCC/Cyclesmith |
| 18 | 518 | EISENHART | Taylor | |
| 19 | 536 | O'Brien | March | |
| 20 | 520 | BRADLEY | Matt | Skull Candy p/b JSA Architects |
| 21 | 507 | MARTIN | Eric | Skull Candy p/b JSA Architects |
| 22 | 416 | TERRY | Pat | UVU Cycling |
| 23 | 509 | GIBSON | Brendan | |
| 24 | 445 | WHITE | Jason | Porcupine Cycling |
Women B |
||||
| Place | Bib | Last | First | Team |
| 1 | 1420 | O'GRADY | Shannon | Church of the Big Ring |
| 2 | 1412 | HARRIS | Kara | Ski Utah Cycling |
| 3 | 1405 | FITZGERALD | Lisa | RMCC/Cyclesmith |
| 4 | 1438 | Mislivets | Mo | |
| 5 | 1416 | GILLESPIE | Rosie | Monavie/Cannondale |
| 6 | 1417 | DOUGLASS | Margaret | Ski Utah Cycling |
| 7 | 1401 | SHUMWAY | Elizabeth | |
| 8 | 1437 | Saffell | Lyna | Revolution/Peak Fasteners |
| 9 | 1408 | CARR | Theresa | Contender Bicycles |
Master Men35+ B |
||||
| Place | Bib | Last | First | Team |
| 1 | 827 | JOHNSON | Robert | Skull Candy p/b JSA Architects |
| 2 | 817 | MATTHEWS | Tim | Church of the Big Ring |
| 3 | 807 | ROWLEY | Rob | Biker's Edge/Destination Homes |
| 4 | 864 | Hickman | Joshusa | Wright Medical |
| 5 | 815 | LEIKAM | David | Bikeman.com |
| 6 | 816 | COSTA | Ken | Revolution-Peak Fasteners |
| 7 | 832 | RICH | Jason | Bountiful Bikes |
| 8 | 808 | STACK | Tim | RMCC/Cyclesmith |
| 9 | 853 | TATOS | Ted | Contender Bicycles |
| 10 | 811 | AVERY | Brian | Millcreek Bicycles |
| 11 | 852 | WIGNALL | Trent | Revolution-Peak Fasteners |
| 12 | 858 | BUNCE | Eric | Revolution-Peak Fasteners |
| 13 | 806 | BENSON | Dave | Clammy Chamois |
| 14 | 849 | MERKLEY | Ryan | Racer's Cycle Service |
| 15 | 803 | HARRIS | Darren | UMB Cross Team |
| 16 | 828 | WUEBKER | ROBERT | RMCC/Cyclesmith |
| 17 | 814 | HOGGAN | Scott | Revolution-Peak Fasteners |
| 18 | 802 | HARAN | Shawn | Millcreek Bicycles |
| 19 | 862 | HANSEN | Robby | Canyon Bicycles-Draper |
| 20 | 824 | IRWIN | Carl | Revolution-Peak Fasteners | Men C |
| Place | Bib | Last | First | Team |
| 1 | 1746 | Talley | Noah | Racer's Cycle Services |
| 2 | 1632 | SELLS | Nic | Biker's Edge/Destination Homes |
| 3 | 1644 | ADAIR | Clay | Clammy Chamois |
| 4 | 1643 | BAUER | Jeff | |
| 5 | 1604 | BRUTSCH | Ben | Omniture |
| 6 | 1630 | GREENLEE | Ross | Contender Bicycles |
| 7 | 1631 | GREENLEE | Graham | Contender Bicycles |
| 8 | 1748 | DAVIS | Davey | |
| 9 | 1621 | KINGSFORD | Jeff | UMB Cross Team |
| 10 | 1755 | McGee | Greg | |
| 11 | 1752 | SWINK | James | |
| 12 | 1650 | HUTCHINGS | Dan | UMB Cross Team |
| 13 | 1610 | DEMARCO | Drew | Revolution-Peak Fasteners |
| 14 | 1754 | Ginzton | chris | Rmcc Cyclesmith |
| 15 | 1670 | SUMMERS | Nicholas | |
| 16 | 1600 | MARTIN | Eric | Skull Candy p/b JSA Architects |
| 17 | 1612 | WILSON | Matt | UVU Cycling |
| 18 | 1658 | CURTIS | Craig | Cents Payroll Services |
| 19 | 1727 | CARTER | Zane | |
| 20 | 1651 | JONES | Chris | RealCyclist |
| 21 | 1636 | SPARKS | Brian | Elko Velo |
| 22 | 1690 | ZOBELL | Robert | |
| 23 | 1645 | MCCARREL | Joshua | Clammy Chamois |
| 24 | 1654 | RALSTON | Bryan | |
| 25 | 1696 | MCEUEN | Bryce | Joyride Bikes/EK Ekcessories |
| 26 | 1617 | RASMUSSEN | Wesley | Timpanogos Cyclery |
| 27 | 1699 | CONKLIN | Tim | |
| 28 | 1680 | ROSSBERG | Mike | Skull Candy p/b JSA Architects |
| 29 | 1702 | SMITH | Cory | |
| 30 | 1691 | KARREN | John | Spin Cycle |
| 31 | 1601 | HAMILTON | Ryan | Clammy Chamois |
| 32 | 1638 | LUPTAK | Aaron | Ski Utah Cycling |
| 33 | 1695 | LETENDRE | Connor | Rooster's |
| 34 | 1756 | MCGEE | Greg | |
| 35 | 1749 | LOZON | Jonathan | |
| 36 | 1753 | SWINK | Michael | |
| 37 | 1750 | PACKER | Chris | |
| 38 | 1698 | JUDD | Andrew | |
| 39 | 1703 | HUNSAKER | Scott | UMB Cross Team |
| 40 | 1735 | THURGOOD | Brad | Clammy Chamois |
| 41 | 1740 | HOUSTON | Richard | |
| 42 | 1676 | THURGOOD | Kerry | Clammy Chamois |
| 43 | 1719 | WIRICK | Brady | |
Women C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1522 | Krantz | Lesha | |
| 2 | 1501 | HATFIELD | Amber | UMB Cross Team |
| 3 | 1508 | HULT | Sonia | Cutthroat Racing |
Master Men35+ C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1227 | HOWARD | Jeff | Staats Bike Shop |
| 2 | 1200 | ARGYLE | Jon | Bountiful Bikes |
| 3 | 1219 | KENT | Jamie | Staats Bike Shop |
| 4 | 1254 | CHURCH | Tony | |
| 5 | 1204 | SPARKS | Jason | UMB Cross Team |
| 6 | 1206 | ENGBERSON | Michael | UMB Cross Team |
| 7 | 1281 | VORWALLER | Nate | |
| 8 | 1246 | FISHER | Mark | |
| 9 | 1228 | HALVERSON | Jason | Staats Bike Shop |
| 10 | 1279 | HUTCHINSON | Dave | |
| 11 | 1252 | WILLIAMS | Kevin | |
| 12 | 1217 | HOLDING | David | |
| 13 | 1205 | MARTIN | Eric | Skull Candy p/b JSA Architects |
| 14 | 1283 | Buttschardt | Peter | Roosters |
| 15 | 1249 | JOHNSON | Allan | Bountiful Bikes |
| 16 | 1223 | SELLS | Brent | |
| 17 | 1236 | VAN HOOK | Michael | Ski Utah Cycling |
| 18 | 1282 | WEDGE | James | Revolution/Peak Fasteners |
| 19 | 1221 | ROSSBERG | Mike | Skull Candy p/b JSA Architects |
| 20 | 1274 | O'CONNER | Daniel | |
| 21 | 1280 | JORDAN | Drew | |
| 22 | 1245 | GIRAUD | Richard | |
| 23 | 1211 | PACKER | Kevin | Skull Candy p/b JSA Architects |
| 24 | 1210 | HOOYER | Mark | |
| 25 | 1271 | HASSETT | Dayne | I-Pro |
| 26 | 1247 | NOBLE | Jim | |
| 27 | 1257 | EBORN | Jared | Porcupine |
| 28 | 1242 | SPEER | Jim | |
| 29 | 1229 | TUTTLE | Mark | Porcupine Cycling |
| 30 | 1224 | BOUTTE | Ronnie | |
| 31 | 1278 | HADDEN | Anthony | |
Junior Men 10-14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 1939 | TALLEY | Noah | Racer's Cycle Service |
| 2 | 1901 | ROBERTS | Joel | |
| 3 | 1902 | GYLLENSKOG | Greyson | Canyon Bicycles-Draper |
| 4 | 1916 | LETENDRE | Connor | Rooster's |
| 5 | 1921 | THURGOOD | Brad | Clammy Chamois |
| 6 | 1909 | ALLEN | Tanner | Canyon Bicycles-Draper |
| 7 | 1904 | ALLEN | Sam | Canyon Bicycles-Draper |
| 8 | 1905 | HIGLEY | Max | |
| 9 | 1941 | |||
| 10 | 1923 | BUTTSCHARAT | Jackson | |
| 11 | 1938 | JOHNSON | Kace | |
| 12 | 1942 | LOYOLA | Nick | Contender Bicycles |
| 13 | 1910 | COLE | Joshua | |
| 14 | 1925 | BOUTTE | Ryan | |
| 15 | 1924 | BOUTTE | Rustin | |
| 16 | 1912 | MARTIN | Rhys | Skull Candy p/b JSA Architects |
| 17 | 1967 | Perkes | Tanner | |
| 18 | 1934 | PERKES | Kennion | |
| 19 | 1944 | Hagley | Van | bikers edge |
| 20 | 1918 | HANSEN | Nate | |
Junior Women 10-14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 1953 | BONIFACE | Charissa | RMCC/Cyclesmith |
Junior Men 9 & under |
||||
| Place | Bib | Last | First | Team |
| 1 | 2143 | MCGEE | Luke | |
| 2 | 2149 | Hutchinson | Noah | |
| 3 | 2119 | WILLIAMS | Larsen | |
| 4 | 2142 | STEWART | Sam | |
| 5 | 2107 | FLICK | Evan | RMCC/Cyclesmith |
| 6 | 2141 | RICHARDSON | Keegan | |
| 7 | 2129 | PERKES | Nikkolas | |
| 8 | 2147 | Hickman | Atticus | |
| 9 | 2148 | Hickman | Augustus | |
| 10 | 2109 | BONIFACE | Lucas | RMCC/Cyclesmith |
| 11 | 2100 | MAGEE | Brinton | |
| 12 | 2103 | SMITH | Conor | RMCC/Cyclesmith |
| 13 | 2139 | PACKER | Jackson | Skull Candy p/b JSA Architects |
| 14 | 2108 | VANNOOK | Collin | Ski Utah Cycling |
| 15 | 2146 | Vorwaller | Dylan | |
| 16 | 2104 | STACK | Peter | |
| 17 | 2135 | MERKLEY | Matt | |
Junior Women 9 & under |
||||
| Place | Bib | Last | First | Team |
| 1 | 2170 | JOHNSON | Kassidy | |
| 2 | 2154 | VANHOOK | Julianna | |
| 3 | 2150 | COLE | Jade | |
| 4 | 2163 | STEWART | Lucy | |
| 5 | 2171 | Perkes | Shay | |






