Race #8 - Sunday, Nov. 21st, 2009
Heber Fairgorunds, Heber UT
Please send corrections to jonbear68@msn.com.
Men A |
||||
| Place | Bib | Last | First | Team |
|---|---|---|---|---|
| 1 | 5 | GOULET | Ali | Church of the Big Ring |
| 2 | 2 | RASMUSSEN | Eric | Porcupine/Specialized |
| 3 | 1 | GILLESPIE | Bart | Monavie/Cannondale |
| 4 | 6 | GRANT | Alex | Monavie/Cannondale |
| 5 | 48 | PITKIN | Bo | Church of the Big Ring |
| 6 | 32 | YOUNG | Bryce | Binghams Cyclery |
| 7 | 4 | WYCOFF | Reed | Contender Bicycles |
| 8 | 56 | MACKAY | Chris | Cole Sport |
| 9 | 25 | HARRINGTON | Erik | RMCC/Cyclesmith |
| 10 | 65 | Peterson | Mitchell | Monavie |
| 11 | 29 | FIRTH | Brandon | Rocky Mountain Cycles |
| 12 | 30 | COTTLE | Tanner | Porcupine/Specialized |
| 13 | 20 | STITES | Aaron | Peak Fitness |
| 14 | 62 | DOLL | Jesse | |
| 15 | 43 | GILLESPIE | Bryan | Monavie/Cannondale |
| 16 | 63 | Hestetune | Brian | Joyride / EKcessories |
Women A |
||||
| Place | Bib | Last | First | Team |
| 1 | 101 | POWERS | Erika | Revolution-Peak Fasteners |
| 2 | 112 | DEUTER | Dayna | Church of the Big Ring |
| 3 | 118 | Kaufmann | Sarah | Roaring Mouse / Bingham's |
| 4 | 121 | OLSEN | Chantel | PCIM |
| 5 | 114 | HANKS | Jen | Revolution-Peak Fasteners |
| 6 | 120 | SWENSON | Tanya | Cole Sport |
| 7 | 124 | VREM | Alison | RMCC/Cyclesmith |
| 8 | 123 | WADE | Jennie | Church of the Big Ring |
| 9 | 111 | PATTEN | Laura | Ski Utah Cycling |
| 10 | 106 | FALLS | Stephanie | |
| 11 | 107 | CLAY | Christy | |
| 12 | 103 | CIESLEWICZ | Rachel | Church of the Big Ring |
| 13 | 102 | CUNNINGHAM | Meaghan | RealCyclist |
| 14 | 129 | Holmes | Julie | |
Master Men35+ A |
||||
| Place | Bib | Last | First | Team |
| 1 | 217 | O'CONNOR | Art | Church of the Big Ring |
| 2 | 223 | MCKONE | John | Cole Sport |
| 3 | 205 | ARNOTT | Kris | Ski Utah Cycling |
| 4 | 209 | MOORE | Sam | Canyon Bicycles-Draper |
| 5 | 213 | ILTIS | John | MiDoule/Barbacoa |
| 6 | 227 | ALLEN | Scott | Canyon Bicycles-Draper |
| 7 | 244 | MCGEE | Matt | McGhies |
| 8 | 231 | BURKE | Jay | Church of the Big Ring |
| 9 | 228 | HOOVER | Sean | Canyon Bicycles-Draper |
| 10 | 216 | KRACHT | Michael | Church of the Big Ring |
| 11 | 210 | GLENN | James | |
| 12 | 211 | GLENN | Kelly | Contender Bicycles |
| 13 | 215 | COTTLE | Daren | Porcupine/Specialized |
| 14 | 218 | DAVIS | Darrell | Contender Bicycles |
Masters 45+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1001 | BRILEY | Steve | Jan's |
| 2 | 1045 | Cottle | Daren | Porcupine Specialized |
| 3 | 1043 | Clawson | Jeff | Canyon Bicycles |
| 4 | 1044 | Davis | Darrell | Contender |
| 5 | 1026 | COWLEY | Dirk | FFKR/SBO |
| 6 | 1040 | MAKAREWICZ | Barry | Ski Utah Cycling |
| 7 | 1015 | GILLESPIE | Roger | Monavie/Cannondale |
| 8 | 1030 | FLICK | Jeff | RMCC/Cyclesmith |
| 9 | 1006 | SMITH | Doug | RMCC/Cyclesmith |
| 10 | 1000 | LEWIS | StevenP | Millcreek Bicycles |
| 11 | 1016 | TAFT | Todd | Ski Utah Cycling |
| 12 | 1008 | MCKNIGHT | Patrick | Infinite Link |
| 13 | 1014 | MELINI | Louis | Millcreek Bicycles |
| 14 | 1011 | PUTT | Pat | Cole Sport |
| 15 | 1027 | STOKES | Don | |
| 16 | 1042 | Swenson | Jordon | |
Masters 55+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1808 | COTTLE | Doug | Porcupine/Specialized |
| 2 | 1807 | COWLEY | Dirk | FFKR/SBO |
| 3 | 1806 | WALKER | Bob | Church of the Big Ring |
| 4 | 1801 | MELINI | Louis | Millcreek Bicycles |
| 5 | 1814 | MCHUGH | Michael | RMCC/Cyclesmith |
| 6 | 1803 | MCCORMICK | Dennis | Wild Rose |
| 7 | 1809 | O'LEARY | David | |
| 8 | 1802 | PATTISON | Phil | Team Inertia |
| 9 | 1810 | ARGYLE | Bruce | UMB Cross Team |
| 10 | 1805 | DOLL | Drew | Ski Utah Cycling |
| 11 | 1800 | ROLLINS | Lewis | Contender Bicycles |
Single Speed |
||||
| Place | Bib | Last | First | Team |
| 1 | 603 | BURTON | John | Joyride Bikes/EK Ekcessories |
| 2 | 614 | RAMIREZ | Patrick | Contender Bicycles |
| 3 | 637 | CANNON | Brent | Miduole / Barbarcoa |
| 4 | 632 | SORENSEN | Robert | Millcreek Bicycles |
| 5 | 642 | KEYES | Brad | Carbo Rocket |
| 6 | 639 | COOKE | Thomas | X-men |
| 7 | 601 | BOFFELI | Shannon | |
| 8 | 602 | SUNDERLAGE | Rick | |
| 9 | 622 | GIBSON | Racer | Racer's Cycle Service |
| 10 | 612 | MOWER | Clark | |
| 11 | 600 | HIGLEY | Trenton | Biker's Edge/Destination Homes |
| 12 | 651 | ROPER | Daniel | Cutthroat Racing |
| 13 | 634 | FOX | James | |
| 14 | 649 | HUTCHINGS | Dan | UMB Cross Team |
Men B |
||||
| Place | Bib | Last | First | Team |
| 1 | 406 | COLLINS | Jeremy | Body Sync Racing |
| 2 | 415 | ANDERSON | Nick | |
| 3 | 414 | PASTERNAK | Mark | Revolution-Peak Fasteners |
| 4 | 527 | FOWKES | Julian | Ski Utah Cycling |
| 5 | 407 | OLIVER | Ryan | Cutthroat Racing |
| 6 | 530 | FISHER | Matthew | |
| 7 | 448 | CARAMADRE | Rich | RMCC/Cyclesmith |
| 8 | 404 | FREEBAIRN | Zane | Porcupine/Specialized |
| 9 | 529 | DOLL | Justin | |
| 10 | 410 | GREENWOOD | Trevor | KUHL/Scott |
| 11 | 531 | Hales | Mike | Barbacoa |
| 12 | 427 | ZGODA | Frank | Ski Utah Cycling |
| 13 | 443 | SMART | Cameron | |
| 14 | 425 | GREENWOOD | Eric | KUHL/Scott |
| 15 | 416 | TERRY | Pat | UVU Cycling |
| 16 | 520 | BRADLEY | Matt | Skull Candy p/b JSA Architects |
| 17 | 526 | THOMAS | John | Church of the Big Ring |
| 18 | 433 | BROWN | Stephen | UMB Cross Team |
| 19 | 437 | FLICK | Jeff | RMCC/Cyclesmith |
| 20 | 513 | TART | Jimmy | Cole Sport |
| 21 | 405 | PATTISON | Phillip | Team Inertia |
| 22 | 412 | STEELE | Greg | |
Women B |
||||
| Place | Bib | Last | First | Team |
| 1 | 1410 | PERRY | Melissa | Revolution-Peak Fasteners |
| 2 | 1412 | HARRIS | Kara | Ski Utah Cycling |
| 3 | 1418 | DAVIS | Erin | Staats Bike Shop |
| 4 | 1430 | STONE | Nikki | |
| 5 | 1416 | GILLESPIE | Rosie | Monavie/Cannondale |
| 6 | 1421 | MCCLENAHAN | Meara | |
| 7 | 1413 | MILKAVICH | Lisa | Wasatch women |
| 8 | 1408 | CARR | Theresa | Contender Bicycles |
| 9 | 1405 | FITZGERALD | Lisa | RMCC/Cyclesmith |
| 10 | 1406 | PEAIRS | Anne | |
| 11 | 1404 | MATHESON | Shanna | Ski Utah Cycling |
Master Men35+ B |
||||
| Place | Bib | Last | First | Team |
| 1 | 818 | ARCHAMBAULT | Peter | RMCC/Cyclesmith |
| 2 | 829 | MICKELSON | Travis | Contender Bicycles |
| 3 | 817 | MATTHEWS | Tim | Church of the Big Ring |
| 4 | 807 | ROWLEY | Rob | Biker's Edge/Destination Homes |
| 5 | 820 | MARSHALL | Darren | Contender Bicycles |
| 6 | 853 | TATOS | Ted | Contender Bicycles |
| 7 | 832 | RICH | Jason | Bountiful Bikes |
| 8 | 816 | COSTA | Ken | Revolution-Peak Fasteners |
| 9 | 809 | BRILEY | Tim | Jan's |
| 10 | 810 | KALAR | Denny | Cole Sport |
| 11 | 808 | STACK | Tim | RMCC/Cyclesmith |
| 12 | 827 | JOHNSON | Robert | Skull Candy p/b JSA Architects |
| 13 | 847 | PETERSON | Matthew | |
| 14 | 804 | NEFF | Mark | Ogden Bike Collective |
| 15 | 815 | LEIKAM | David | Bikeman.com |
| 16 | 819 | PITCHER | Kory | Joyride Bikes/EK Ekcessories |
| 17 | 806 | BENSON | Dave | Clammy Chamois |
| 18 | 803 | HARRIS | Darren | UMB Cross Team |
| 19 | 862 | HANSEN | Robby | |
| 20 | 828 | WUEBKER | ROBERT | RMCC/Cyclesmith |
| 21 | 849 | MERKLEY | Ryan | Racer's Cycle Service |
| 22 | 814 | HOGGAN | Scott | Revolution-Peak Fasteners |
| 23 | 855 | SPENCER | Michael | |
| 24 | 813 | GOODRICK | Stacy | |
| 25 | 821 | BROWN | Perry | |
| 26 | 840 | COLGAN | Chris | RMCC/Cyclesmith |
| 27 | 824 | IRWIN | Carl | Revolution-Peak Fasteners |
| 28 | 802 | HARAN | Shawn | Millcreek Bicycles | Men C |
| Place | Bib | Last | First | Team |
| 1 | 1644 | ADAIR | Clay | Clammy Chamois |
| 2 | 1627 | POWERS | Dusty | Revolution-Peak Fasteners |
| 3 | 1643 | BAUER | Jeff | |
| 4 | 1640 | VORWALLER | Nate | Fitzgerald's |
| 5 | 1632 | SELLS | Nic | Biker's Edge/Destination Homes |
| 6 | 1600 | MARTIN | Eric | Skull Candy p/b JSA Architects |
| 7 | 1612 | WILSON | Matt | UVU Cycling |
| 8 | 1608 | LOWE | Sean | Joyride Bikes/EK Ekcessories |
| 9 | 1604 | BRUTSCH | Ben | Omniture |
| 10 | 1630 | GREENLEE | Ross | Contender Bicycles |
| 11 | 1692 | FEDOR | Ethan | |
| 12 | 1743 | Scaife | Eric | |
| 13 | 1726 | BONIFACE | Jay | RMCC/Cyclesmith |
| 14 | 1610 | DEMARCO | Drew | Revolution-Peak Fasteners |
| 15 | 1669 | MOORE | Kevin | RMCC/Cyclesmith |
| 16 | 1670 | SUMMERS | Nicholas | |
| 17 | 1650 | HUTCHINGS | Dan | UMB Cross Team |
| 18 | 1613 | PETROFF | Mike | Biker's Edge/Destination Homes |
| 19 | 1668 | WEIL | Sam | Rooster's |
| 20 | 1739 | GAGE | Jack | |
| 21 | 1742 | Love | Andrew | Specialized |
| 22 | 1625 | COBURN | Ryan | RealCyclist |
| 23 | 1645 | MCCARREL | Joshua | Clammy Chamois |
| 24 | 1691 | KARREN | John | Spin Cycle |
| 25 | 1690 | ZOBELL | Robert | |
| 26 | 1727 | CARTER | Zane | |
| 27 | 1718 | VAN STEENVORT | Jadin | |
| 28 | 1605 | BRUMBAUGH | Steven | UMB Cross Team |
| 29 | 1619 | COPELAND-RHYNDERS | Austin | Bicycle Center |
| 30 | 1664 | VANSOLKEMA | Chad | Bicycle Center |
| 31 | 1741 | PERRY | Robert | |
| 32 | 1626 | HANEL | Rob | RealCyclist |
| 33 | 1735 | THURGOOD | Brad | Clammy Chamois |
| 34 | 1638 | LUPTAK | Aaron | Ski Utah Cycling |
| 35 | 1681 | MALHEIRO | Bob | |
| 36 | 1673 | BACUS | Quincy | |
| 37 | 1730 | WALDREN | Chad | UMB Cross Team |
| 38 | 1649 | HOOVER | Paden | Canyon Bicycles-Draper |
| 39 | 1703 | HUNSAKER | Scott | UMB Cross Team |
| 40 | 1676 | THURGOOD | Kerry | Clammy Chamois |
| 41 | 1617 | RASMUSSEN | Wesley | Timpanogos Cyclery |
| 42 | 1740 | HOUSTON | Richard | |
| 43 | 1698 | JUDD | Andrew | |
| 44 | 1614 | HORNE | Mike | UMB Cross Team |
Women C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1520 | COX | Anna | |
| 2 | 1511 | HOGGAN | Karen | Revolution-Peak Fasteners |
| 3 | 1501 | HATFIELD | Amber | UMB Cross Team |
| 4 | 1508 | HULT | Sonia | |
Master Men35+ C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1219 | KENT | Jamie | Staats Bike Shop |
| 2 | 1202 | DAVIS | Matthew | Staats Bike Shop |
| 3 | 1200 | ARGYLE | Jon | Bountiful Bikes |
| 4 | 1253 | VALIANT | Mike | Contender Bicycles |
| 5 | 1233 | FINLAYSON | Joe | Staats Bike Shop |
| 6 | 1205 | MARTIN | Eric | Skull Candy p/b JSA Architects |
| 7 | 1272 | JUDD | Brandon | |
| 8 | 1273 | STRAIGHT | Mike | |
| 9 | 1227 | HOWARD | Jeff | Staats Bike Shop |
| 10 | 1228 | HALVERSON | Jason | Staats Bike Shop |
| 11 | 1254 | CHURCH | Tony | |
| 12 | 1246 | FISHER | Mark | |
| 13 | 1241 | CORTEZ | Anthony | |
| 14 | 1206 | ENGBERSON | Michael | UMB Cross Team |
| 15 | 1221 | ROSSBERG | Mike | Skull Candy p/b JSA Architects |
| 16 | 1248 | ARCHIBEQUE | Dominic | |
| 17 | 1224 | BOUTTE | Ronnie | |
| 18 | 1270 | ESTLUND | Mark | |
| 19 | 1203 | BACUS | Tom | |
| 20 | 1265 | SCAIFE | Eric | |
| 21 | 1204 | SPARKS | Jason | UMB Cross Team |
| 22 | 1213 | LETENDRE | Dev | Rooster's |
| 23 | 1223 | SELLS | Brent | |
| 24 | 1238 | BRADFORD | Chad | |
| 25 | 1249 | JOHNSON | Allan | Bountiful Bikes |
| 26 | 1271 | HASSETT | Dayne | |
| 27 | 1245 | GIRAUD | Richard | |
| 28 | 1215 | BIEHN | Jim | Joyride Bikes/EK Ekcessories |
| 29 | 1247 | NOBLE | Jim | |
| 30 | 1210 | HOOYER | Mark | |
| 31 | 1229 | TUTTLE | Mark | Porcupine Cycling |
Junior Men 10-14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 1939 | TALLEY | Noah | Racer's Cycle Service |
| 2 | 1919 | FEDOR | Ethan | |
| 3 | 1916 | LETENDRE | Connor | Rooster's |
| 4 | 1902 | GYLLENSKOG | Greyson | Canyon Bicycles-Draper |
| 5 | 1909 | ALLEN | Tanner | Canyon Bicycles-Draper |
| 6 | 1901 | ROBERTS | Joel | |
| 7 | 1932 | PETERSON | Zachary | UMB Cross Team |
| 8 | 1904 | ALLEN | Sam | Canyon Bicycles-Draper |
| 9 | 1913 | VINCENT | Tanner | |
| 10 | 1966 | Hoover | Jase | |
| 11 | 1903 | HOOYER | Cameron | |
| 12 | 1911 | PITCHER | Graysen | Joyride Bikes/EK Ekcessories |
| 13 | 1938 | JOHNSON | Kace | |
| 14 | 1925 | BOUTTE | Ryan | |
| 15 | 1905 | HIGLEY | Max | |
| 16 | 1910 | COLE | Joshua | |
| 17 | 1912 | MARTIN | Rhys | Skull Candy p/b JSA Architects |
| 18 | 1915 | WEIL | Luke | |
| 19 | 1924 | BOUTTE | Rustin | |
Junior Women 10-14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 1957 | HUNSAKER | Carlee | UMB Cross Team |
| 2 | 1953 | BONIFACE | Charissa | RMCC/Cyclesmith |
Junior Men 9 & under |
||||
| Place | Bib | Last | First | Team |
| 1 | 2115 | VANORMAN | Cole | |
| 2 | 2128 | PETERSON | Joshua | UMB Cross Team |
| 3 | 2143 | MCGEE | Luke | |
| 4 | 2132 | SCAIFE | Max | |
| 5 | 2107 | FLICK | Evan | RMCC/Cyclesmith |
| 6 | 2103 | SMITH | Conor | |
| 7 | 2142 | STEWART | Sam | |
| 8 | 2104 | STACK | Peter | |
| 9 | 2135 | MERKLEY | Matt | |
Junior Women 9 & under |
||||
| Place | Bib | Last | First | Team |
| 1 | 2170 | JOHNSON | Kassidy | |






